Reports for HEPARIN SODIUM INJECTION, USP
Brand name
HEPARIN SODIUM INJECTION, USP
Company Name
FRESENIUS KABI CANADA LTD
|
Drug Identification Number
02264315 |
Ingredients
HEPARIN SODIUM |
Ingredient Strength
1000 UNIT |
ATC Code
B01AB |
ATC Descriptor
ANTITHROMBOTIC AGENTS |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
HEPARIN SODIUM INJECTION, USP | 30 mL | Resolved | 2024-12-13 | 2025-01-11 | 245670 |
HEPARIN SODIUM INJECTION, USP | 30 mL | Resolved | 2022-10-03 | 2023-02-09 | 170980 |
HEPARIN SODIUM INJECTION, USP | 10 mL | Resolved | 2022-10-02 | 2023-01-26 | 170881 |
HEPARIN SODIUM INJECTION, USP | 1 mL | Resolved | 2022-08-29 | 2022-09-14 | 168106 |
HEPARIN SODIUM INJECTION, USP | 30mL | Resolved | 2022-08-29 | 2022-09-14 | 168109 |
HEPARIN SODIUM INJECTION, USP | 30mL | Resolved | 2022-06-08 | 2022-07-15 | 162144 |
HEPARIN SODIUM INJECTION, USP | 1 mL | Resolved | 2021-11-01 | 2022-01-19 | 148577 |
HEPARIN SODIUM INJECTION, USP | 10 mL | Resolved | 2021-10-27 | 2021-12-09 | 148315 |
Showing 1 to 8 of 8
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0