Reports for TEVA-CARVEDILOL
Brand name
TEVA-CARVEDILOL
Company Name
TEVA CANADA LIMITED
|
Drug Identification Number
02252309 |
Ingredients
CARVEDILOL |
Ingredient Strength
3.125 MG |
ATC Code
C07AG |
ATC Descriptor
BETA BLOCKING AGENTS |
Status
MARKETED
|
Shortage reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| TEVA-CARVEDILOL | 100 | Resolved | 2020-02-21 | 2020-05-01 | 106931 |
| TEVA-CARVEDILOL | 100 | Resolved | 2021-06-17 | 2021-07-09 | 141107 |
| TEVA-CARVEDILOL | 100 | Resolved | 2022-11-14 | 2023-02-09 | 174598 |
| TEVA-CARVEDILOL | 100 | Resolved | 2024-05-09 | 2024-09-19 | 227471 |
| TEVA-CARVEDILOL | 100 | Actual shortage | 2025-12-04 | 2025-12-04 | 273234 |
Showing 1 to 5 of 5
Discontinuation reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0