Reports for PERSANTINE
Brand name
PERSANTINE
Company Name
GLENWOOD GMBH PHARMAZEUTISCHE ERZEUGNISSE
|
Drug Identification Number
00637734 |
Ingredients
DIPYRIDAMOLE |
Ingredient Strength
5 MG |
ATC Code
B01AC |
ATC Descriptor
ANTITHROMBOTIC AGENTS |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
PERSANTINE | 5 x 10ml | Resolved | 2017-03-14 | 2017-03-21 | 2212 |
PERSANTINE | 5 x 10ml | Resolved | 2017-06-11 | 2017-07-09 | 12502 |
PERSANTINE | Amps | Resolved | 2017-08-20 | 2017-09-04 | 19911 |
PERSANTINE | 5's | Resolved | 2017-09-18 | 2017-10-05 | 22240 |
PERSANTINE | 5 X 10ML | Resolved | 2017-11-09 | 2018-02-03 | 28695 |
PERSANTINE | 5 X 10ML | Resolved | 2019-01-04 | 2019-01-09 | 71259 |
PERSANTINE | 5's | Resolved | 2019-02-08 | 2019-03-04 | 75195 |
PERSANTINE | 5´s | Actual shortage | 2023-01-18 | 2023-07-18 | 181380 |
Showing 1 to 8 of 8
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0