Reports for TARO-TICAGRELOR
Brand name
TARO-TICAGRELOR
Company Name
TARO PHARMACEUTICALS INC
|
Drug Identification Number
02492598 |
Ingredients
TICAGRELOR |
Ingredient Strength
90 MG |
ATC Code
B01AC |
ATC Descriptor
ANTITHROMBOTIC AGENTS |
Status
MARKETED
|
Shortage reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| TARO-TICAGRELOR | 60 BLISTER | Resolved | 2022-12-22 | 2023-02-22 | 179356 |
| TARO-TICAGRELOR | 60's Bottle | Resolved | 2024-09-11 | 2024-11-11 | 237263 |
| TARO-TICAGRELOR | 60's Bottle | Resolved | 2025-03-17 | 2025-04-16 | 252809 |
| TARO-TICAGRELOR | 60's Blister | Resolved | 2025-06-04 | 2025-09-06 | 259526 |
| TARO-TICAGRELOR | 60's Blister | Resolved | 2025-10-07 | 2025-11-11 | 268957 |
| TARO-TICAGRELOR | 60s Bottle | Actual shortage | 2025-12-08 | 2025-12-08 | 273691 |
Showing 1 to 6 of 6
Discontinuation reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0