Discontinuation report SYNFLORIX
| Report ID | 268593 |
| Drug Identification Number | 02320541 |
| Brand name | SYNFLORIX |
| Common or Proper name | Pneumococcal conjugate vaccine (Non-Typeable Haemophilus influenzae (NTHi) protein D, diphtheria or tetanus toxoid conjugates) adsorbed |
| Company Name | GLAXOSMITHKLINE INC |
| Market Status | CANCELLED POST MARKET |
| Active Ingredient(s) | PNEUMOCOCCAL POLYSACCHARIDE SEROTYPE 9V CONJUGATED TO PROTEIN D CARRIER PROTEIN PNEUMOCOCCAL POLYSACCHARID SEROT. 19F CONJUG. TO DIPHTHERIA TOXOID CARRIER PROT. PNEUMOCOCCAL POLYSACCHARIDE SEROTYPE 23F CONJUGATED TO PROTEIN D CARRIER PROTEIN PNEUMOCOCCAL POLYSACCHARIDE SEROTYPE 6B CONJUGATED TO PROTEIN D CARRIER PROTEIN PNEUMOCOCCAL POLYSACCHARIDE SEROTYPE 7F CONJUGATED TO PROTEIN D CARRIER PROTEIN PNEUMOCOCCAL POLYSACCHARIDE SEROTYPE 5 CONJUGATED TO PROTEIN D CARRIER PROTEIN PNEUMOCOCCAL POLYSACC. SEROT. 18C CONJUG. TO TETANUS TOXOID CARRIER PROT. PNEUMOCOCCAL POLYSACCHARIDE SEROTYPE 14 CONJUGATED TO PROTEIN D CARRIER PROTEIN PNEUMOCOCCAL POLYSACCHARIDE SEROTYPE 1 CONJUGATED TO PROTEIN D CARRIER PROTEIN PNEUMOCOCCAL POLYSACCHARIDE SEROTYPE 4 CONJUGATED TO PROTEIN D CARRIER PROTEIN |
| Strength(s) | 1MCG 3MCG 1MCG 1MCG 1MCG 1MCG 3MCG 1MCG 1MCG 3MCG |
| Dosage form(s) | SUSPENSION SUSPENSION |
| Route of administration | INTRAMUSCULAR INTRAMUSCULAR |
| Packaging size | 10s |
| ATC code | J07AL |
| ATC description | BACTERIAL VACCINES |
| Reason for discontinuation | Business reasons |
| Anticipated discontinuation date | |
| Actual discontinuation date | 2025-09-30 |
| Remaining supply date | 2026-11-30 |
| Discontinuation status | Discontinued |
| Discontinuation decision reversal | No |
| Information on remaining supply | |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Company contact information | 1-800-387-7374 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v2 | 2025-10-03 | French | Compare |
| v1 | 2025-10-03 | English | Compare |
Showing 1 to 2 of 2