Reports for TAKEDA CANADA INC
Company Name
TAKEDA CANADA INC
Totals |
||
Shortage reports |
57 |
|
| Actual shortage: | 0 (0%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 0 (0%) | |
| Resolved: | 57 (100%) | |
Discontinuation Reports |
10 |
|
| To be discontinued: | 0 (0%) | |
| Discontinued: | 10 (100%) | |
| Reversed: | 0 (0%) | |
Late reports |
0 (0%) |
|
Overdue reports |
0 (0%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ADDERALL XR | 5.00MG 5.00MG 5.00MG 5.00MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2019-02-01 | 2019-02-08 | 74152 |
| ADDERALL XR | 5.00MG 5.00MG 5.00MG 5.00MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2019-03-07 | 2019-03-09 | 77992 |
| ADDERALL XR | 25MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2022-04-21 | 2022-05-05 | 159220 |
| ADDERALL XR | 30MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2025-09-03 | 2025-09-20 | 266524 |
| ADYNOVATE | 250UNIT | POWDER FOR SOLUTION KIT | Resolved | 2022-06-30 | 2022-09-22 | 163980 |
| ADYNOVATE | 3000UNIT | KIT POWDER FOR SOLUTION | Resolved | 2020-11-13 | 2021-01-06 | 128401 |
| ANTITHROMBIN III NF | 1100UNIT | KIT POWDER FOR SOLUTION | Resolved | 2020-11-13 | 2020-12-02 | 128404 |
| CUVITRU | 200MG | SOLUTION | Resolved | 2019-04-29 | 2019-08-24 | 82602 |
| DEXILANT | 30MG | CAPSULE (DELAYED RELEASE) | Resolved | 2021-08-05 | 2021-09-15 | 143737 |
| DEXILANT | 30MG | CAPSULE (DELAYED RELEASE) | Resolved | 2024-03-22 | 2024-05-16 | 223152 |
| DEXILANT | 60MG | CAPSULE (DELAYED RELEASE) | Resolved | 2021-04-21 | 2021-08-18 | 137807 |
| DEXILANT | 60MG | CAPSULE (DELAYED RELEASE) | Resolved | 2022-01-17 | 2022-02-26 | 152943 |
| DEXILANT | 60MG | CAPSULE (DELAYED RELEASE) | Resolved | 2024-12-19 | 2025-01-11 | 245976 |
| ELAPRASE | 2MG | SOLUTION | Resolved | 2019-04-29 | 2019-05-02 | 82729 |
| FEIBA NF | 1300UNIT | POWDER FOR SOLUTION KIT | Resolved | 2021-02-25 | 2021-04-12 | 134686 |
| FEIBA NF | 1300UNIT | KIT POWDER FOR SOLUTION | Resolved | 2021-06-04 | 2021-06-25 | 140472 |
| FEIBA NF | 3250UNIT | POWDER FOR SOLUTION KIT | Resolved | 2020-08-11 | 2020-10-13 | 122033 |
| FEIBA NF | 3250UNIT | KIT POWDER FOR SOLUTION | Resolved | 2021-06-04 | 2021-06-30 | 140469 |
| FOSRENOL | 250MG | TABLET (CHEWABLE) | Resolved | 2018-06-04 | 2018-07-14 | 51338 |
| FOSRENOL | 250MG | TABLET (CHEWABLE) | Resolved | 2020-05-25 | 2021-02-12 | 115725 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ACTOS | 15MG | TABLET | Discontinued | 2018-04-02 | 2018-04-02 | 44428 |
| ACTOS | 30MG | TABLET | Discontinued | 2018-04-02 | 2018-04-02 | 44433 |
| ACTOS | 45MG | TABLET | Discontinued | 2018-04-02 | 2018-04-02 | 44438 |
| AGRYLIN | 0.5MG | CAPSULE | Discontinued | 2023-11-14 | 2024-03-01 | 210182 |
| FOSRENOL | 250MG | TABLET (CHEWABLE) | Discontinued | 2022-12-19 | 2023-04-30 | 178916 |
| FOSRENOL | 500MG | TABLET (CHEWABLE) | Discontinued | 2024-05-16 | 2024-06-10 | 228178 |
| FOSRENOL | 750MG | TABLET (CHEWABLE) | Discontinued | 2024-05-16 | 2024-08-01 | 228181 |
| FOSRENOL | 1000MG | TABLET (CHEWABLE) | Discontinued | 2024-05-16 | 2024-08-01 | 228184 |
| PANTO IV | 40MG | POWDER FOR SOLUTION | Discontinued | 2017-03-15 | 2017-03-15 | 2969 |
| ULORIC | 80MG | TABLET | Discontinued | 2021-08-17 | 2022-01-04 | 144266 |
Showing 1 to 10 of 10