Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
185 |
|
Actual shortage: | 18 (10%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 1 (1%) | |
Resolved: | 166 (90%) | |
Discontinuation Reports |
54 |
|
To be discontinued: | 11 (20%) | |
Discontinued: | 41 (76%) | |
Reversed: | 2 (4%) | |
Late reports |
15 (6%) |
|
Overdue reports |
13 (45%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
PROCHLORAZINE | 10 MG | Tablet | Resolved | 2017-03-13 | 2017-03-25 | 2030 |
FENOFIBRATE | 100 MG | CAPSULE | Resolved | 2017-03-11 | 2019-11-26 | 622 |
AA-LEVOCARB CR | 100MG 25MG | TABLET (EXTENDED-RELEASE) | Resolved | 2020-07-29 | 2020-08-05 | 121319 |
FLURBIPROFEN | 100MG | TABLET | Resolved | 2017-11-28 | 2018-09-07 | 30928 |
DOXEPIN | 100MG | CAPSULE | Resolved | 2017-03-10 | 2017-04-03 | 298 |
MINOCYCLINE | 100MG | CAPSULE | Resolved | 2017-05-02 | 2017-06-05 | 8612 |
MINOCYCLINE | 100MG | CAPSULE | Resolved | 2017-06-13 | 2017-07-19 | 12680 |
MINOCYCLINE | 100MG | CAPSULE | Resolved | 2017-11-21 | 2018-02-06 | 29969 |
MINOCYCLINE | 100MG | CAPSULE | Resolved | 2018-02-21 | 2018-07-27 | 40343 |
NITROFURANTOIN | 100MG | TABLET | Resolved | 2017-03-13 | 2017-05-13 | 2013 |
MOCLOBEMIDE | 100MG | TABLET | Resolved | 2018-03-02 | 2018-04-23 | 41557 |
DESMOPRESSIN SPRAY | 10MCG | SPRAY, METERED DOSE | Resolved | 2019-10-17 | 2020-04-03 | 96776 |
DESMOPRESSIN SPRAY | 10MCG | SPRAY, METERED DOSE | Resolved | 2019-10-17 | 2019-11-09 | 96779 |
DESMOPRESSIN SPRAY | 10MCG | SPRAY, METERED DOSE | Resolved | 2020-10-28 | 2021-02-11 | 127432 |
ENALAPRIL MALEATE/HCTZ | 10MG 25MG | TABLET | Actual shortage | 2021-02-03 | 2021-02-22 | 133189 |
AVENTYL | 10MG | CAPSULE | Resolved | 2019-03-06 | 2019-03-29 | 77934 |
AVENTYL | 10MG | CAPSULE | Resolved | 2020-04-15 | 2020-04-24 | 112203 |
DOXEPIN | 10MG | CAPSULE | Resolved | 2017-03-10 | 2017-04-03 | 294 |
DOXEPIN | 10MG | CAPSULE | Resolved | 2017-06-19 | 2017-07-04 | 13312 |
DOXEPIN | 10MG | CAPSULE | Resolved | 2017-11-07 | 2017-12-08 | 28546 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
DIFLUNISAL | 500MG | TABLET | Discontinued | 2020-03-10 | 2020-03-11 | 108367 |
AA-AMILZIDE | 50MG 5MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60166 |
IMIPRAMINE | 50MG | TABLET | Discontinued | 2017-03-28 | 2017-03-28 | 4593 |
MINOCYCLINE | 50MG | CAPSULE | Discontinued | 2017-03-30 | 2018-02-05 | 4731 |
DOXEPIN | 50MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65463 |
KETOPROFEN | 50MG | CAPSULE | Discontinued | 2020-08-06 | 2020-08-06 | 121831 |
DIAZEPAM | 5MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60414 |
TRIHEXYPHENIDYL | 5MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70212 |
ISDN | 5MG | TABLET | Discontinued | 2020-03-10 | 2020-03-11 | 108370 |
CIMETIDINE | 600MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60376 |
ERYTHRO-ES | 600MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121825 |
DOXEPIN | 75MG | CAPSULE | To be discontinued | 2018-10-23 | 2018-10-23 | 65466 |
SULFATRIM DS | 800MG 160MG | TABLET | Discontinued | 2018-09-10 | 2018-09-15 | 61039 |
CIMETIDINE | 800MG | TABLET | Discontinued | 2017-03-13 | 2018-09-21 | 1061 |