Reports for JAMP PHARMA CORPORATION
Company Name
JAMP PHARMA CORPORATION
Totals |
||
Shortage reports |
698 |
|
| Actual shortage: | 148 (21%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 1 (0%) | |
| Resolved: | 549 (79%) | |
Discontinuation Reports |
14 |
|
| To be discontinued: | 0 (0%) | |
| Discontinued: | 14 (100%) | |
| Reversed: | 0 (0%) | |
Late reports |
153 (21%) |
|
Overdue reports |
78 (53%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| JAMP-TOPIRAMATE | 25MG | TABLET | Resolved | 2017-09-29 | 2017-11-28 | 23993 |
| JAMP-TOPIRAMATE | 200MG | TABLET | Resolved | 2019-12-10 | 2020-02-18 | 100722 |
| JAMP-URSODIOL | 500MG | TABLET | Resolved | 2023-09-11 | 2025-01-22 | 204041 |
| JAMP-URSODIOL | 250MG | TABLET | Resolved | 2023-10-18 | 2024-11-19 | 207298 |
| JAMP-URSODIOL | 250MG | TABLET | Resolved | 2023-10-18 | 2024-10-17 | 207301 |
| JAMP-URSODIOL | 250MG | TABLET | Resolved | 2025-06-07 | 2025-10-08 | 259910 |
| JAMP-URSODIOL | 250MG | TABLET | Resolved | 2025-06-07 | 2025-10-08 | 259913 |
| JAMP-URSODIOL | 250MG | TABLET | Actual shortage | 2025-10-08 | 2025-10-08 | 269064 |
| JAMP-VALACYCLOVIR | 500MG | TABLET | Resolved | 2017-09-29 | 2018-10-15 | 23996 |
| JAMP-VALACYCLOVIR | 500MG | TABLET | Actual shortage | 2019-12-10 | 2021-04-07 | 100709 |
| JAMP-VANCOMYCIN | 1G | POWDER FOR SOLUTION POWDER FOR SOLUTION | Actual shortage | 2022-04-06 | 2022-06-13 | 158112 |
| JAMP-VARDENAFIL ODT | 10MG | TABLET (ORALLY DISINTEGRATING) | Resolved | 2022-02-14 | 2022-05-17 | 154985 |
| JAMP-VITAMIN D | 50000UNIT | CAPSULE | Resolved | 2017-11-21 | 2018-04-17 | 30022 |
| JAMP-VITAMIN D | 10000UNIT | CAPSULE | Resolved | 2022-02-14 | 2022-05-17 | 154931 |
| JAMP-VITAMIN D | 10000UNIT | TABLET | Resolved | 2022-06-13 | 2022-08-22 | 162489 |
| JAMP-VITAMIN D | 50000UNIT | CAPSULE | Resolved | 2023-11-29 | 2024-02-05 | 211819 |
| JAMP-VITAMIN D | 10000UNIT | TABLET | Resolved | 2024-01-08 | 2025-01-22 | 215310 |
| JAMP-VITAMIN D | 10000UNIT | TABLET | Resolved | 2024-01-08 | 2025-01-22 | 215313 |
| JAMP-VITAMIN D | 10000UNIT | TABLET | Resolved | 2024-01-08 | 2025-01-22 | 215316 |
| JAMP-VITAMIN D | 50000UNIT | CAPSULE | Resolved | 2024-03-12 | 2024-11-01 | 221988 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113293 |
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113296 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113299 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113302 |
| JAMP-ALPRAZOLAM | 1MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113305 |
| JAMP-ALPRAZOLAM | 2MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113308 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168981 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168984 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168987 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168990 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168995 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168998 |
| JAMP-SILDENAFIL | 25.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169003 |
| JAMP-SILDENAFIL | 50.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169006 |
Showing 1 to 14 of 14