Reports for APOTEX INC

Company Name

APOTEX INC

Totals

Shortage reports

3034

Actual shortage: 241 (8%)
Anticipated shortage: 18 (1%)
Avoided shortage: 9 (0%)
Resolved: 2766 (91%)

Discontinuation Reports

356

To be discontinued: 22 (6%)
Discontinued: 334 (94%)
Reversed: 0 (0%)

Late reports

142 (4%)

Overdue reports

30 (11%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-MYCOPHENOLIC ACID 180MG TABLET (ENTERIC-COATED) Resolved 2020-10-07 2021-01-26 125806
APO-MYCOPHENOLIC ACID 360MG TABLET (ENTERIC-COATED) Resolved 2020-10-07 2020-12-29 125809
APO-OLANZAPINE 10.0MG TABLET Resolved 2020-10-07 2020-12-17 125815
APO-PERINDOPRIL/AMLODIPINE 14MG 10MG TABLET Resolved 2020-10-07 2020-12-30 125818
APO-TAMSULOSIN CR 0.4MG TABLET (EXTENDED-RELEASE) Resolved 2020-10-07 2021-02-23 125824
APO-ARIPIPRAZOLE 10MG TABLET Resolved 2020-10-14 2020-11-11 126234
APO-ARIPIPRAZOLE 10MG TABLET Resolved 2020-10-14 2020-11-11 126239
APO-ARIPIPRAZOLE 15MG TABLET Resolved 2020-10-14 2020-11-11 126242
APO-ARIPIPRAZOLE 15MG TABLET Resolved 2020-10-14 2020-11-11 126245
APO-ARIPIPRAZOLE 20MG TABLET Resolved 2020-10-14 2020-11-11 126248
APO-ARIPIPRAZOLE 20MG TABLET Resolved 2020-10-14 2020-11-11 126251
APO-ARIPIPRAZOLE 2MG TABLET Resolved 2020-10-14 2020-11-11 126254
APO-ARIPIPRAZOLE 10MG TABLET Resolved 2020-10-14 2020-11-11 126257
APO-ARIPIPRAZOLE 30MG TABLET Resolved 2020-10-14 2020-11-11 126260
APO-ARIPIPRAZOLE 30MG TABLET Resolved 2020-10-14 2020-11-11 126263
APO-ARIPIPRAZOLE 5MG TABLET Resolved 2020-10-14 2020-11-11 126266
APO-ARIPIPRAZOLE 5MG TABLET Resolved 2020-10-14 2020-11-11 126269
APO-CINACALCET 30MG TABLET Resolved 2020-10-14 2020-12-21 126274
APO-DASATINIB 100MG TABLET Resolved 2020-10-14 2020-11-02 126277
APO-FLUVOXAMINE 50MG TABLET Resolved 2020-10-14 2020-11-02 126280

Showing 1741 to 1760 of 3034

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-CELECOXIB 100MG CAPSULE To be discontinued 2018-09-07 2018-12-11 60363
APO-CILAZAPRIL 1MG TABLET To be discontinued 2018-09-07 2018-12-28 60373
APO-CLINDAMYCIN 150MG CAPSULE To be discontinued 2018-09-07 2018-12-28 60396
APO-DICLO RAPIDE 50 MG TABLETS 50MG TABLET To be discontinued 2018-09-07 2018-11-02 60423
APO-METOPROLOL 25MG TABLET To be discontinued 2018-09-07 2021-06-03 60628
APO-OXAZEPAM 15MG TABLET To be discontinued 2018-09-08 2018-09-08 60678
APO-RANITIDINE TABLET 300MG 300MG TABLET To be discontinued 2018-09-08 2018-09-08 60732
APO-RILUZOLE 50MG TABLET To be discontinued 2018-09-08 2018-09-08 60744
APO-RISPERIDONE 1MG SOLUTION To be discontinued 2018-09-08 2018-09-08 60753
APO-ALENDRONATE 10MG TABLET To be discontinued 2019-01-03 2019-12-20 71026
APO-AMITRIPTYLINE 50MG TABLET To be discontinued 2019-01-04 2021-06-05 71354
APO-RISPERIDONE 1MG SOLUTION To be discontinued 2019-03-11 2019-03-11 78260
TIGECYCLINE 50MG POWDER FOR SOLUTION To be discontinued 2019-06-21 2019-06-21 87218
APO-CARVEDILOL 12.5MG TABLET To be discontinued 2024-01-26 2024-04-01 217493
APO-CARVEDILOL 3.125MG TABLET To be discontinued 2024-01-26 2024-01-26 217496
APO-CARVEDILOL 6.25MG TABLET To be discontinued 2024-01-26 2024-01-26 217499

Showing 341 to 356 of 356