Reports for APOTEX INC

Company Name

APOTEX INC

Totals

Shortage reports

3020

Actual shortage: 234 (8%)
Anticipated shortage: 20 (1%)
Avoided shortage: 9 (0%)
Resolved: 2757 (91%)

Discontinuation Reports

356

To be discontinued: 22 (6%)
Discontinued: 334 (94%)
Reversed: 0 (0%)

Late reports

142 (4%)

Overdue reports

28 (10%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-PROPAFENONE 300MG TABLET Resolved 2017-03-11 2018-08-30 460
APO-GABAPENTIN 300MG CAPSULE Resolved 2017-03-11 2017-07-13 661
APO-RANITIDINE TABLET 300MG 300MG TABLET Resolved 2017-05-04 2017-07-22 8889
APO-PREGABALIN 300MG CAPSULE Resolved 2017-05-24 2017-09-22 11041
APO-GABAPENTIN 300MG CAPSULE Resolved 2017-06-06 2017-08-16 12064
APO-RANITIDINE TABLET 300MG 300MG TABLET Resolved 2017-06-08 2017-07-26 12364
APO-LAMIVUDINE 300MG TABLET Resolved 2017-07-11 2017-08-31 15271
APO-LITHIUM CARBONATE 300MG CAPSULE Resolved 2017-07-26 2017-10-31 17254
APO OXTRIPHYLLINE TAB 300MG 300MG TABLET Actual shortage 2017-08-13 2017-10-05 18954
APO-TIAPROFENIC TABLETS -300MG 300MG TABLET Actual shortage 2017-08-13 2017-10-05 19010
APO-CIMETIDINE ORAL SOLUTION 300MG LIQUID Actual shortage 2017-08-13 2017-10-05 19102
APO-RANITIDINE TABLET 300MG 300MG TABLET Resolved 2017-08-30 2017-10-31 20645
APO-QUININE 300MG CAPSULE Resolved 2017-09-04 2018-04-17 20894
APO-QUETIAPINE 300MG TABLET Resolved 2017-11-01 2018-01-13 27735
APO-GABAPENTIN 300MG CAPSULE Resolved 2017-11-09 2017-12-19 28726
APO-LITHIUM CARBONATE 300MG CAPSULE Resolved 2017-11-28 2018-01-10 30938
APO-CLINDAMYCIN 300MG CAPSULE Resolved 2017-12-12 2018-01-26 32520
APO-ABACAVIR 300MG TABLET Resolved 2018-01-03 2018-01-18 34826
APO-QUETIAPINE 300MG TABLET Resolved 2018-02-01 2018-04-24 37980
APO-CLINDAMYCIN 300MG CAPSULE Resolved 2018-03-13 2018-05-12 42681

Showing 1741 to 1760 of 3020

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-LISINOPRIL/HCTZ 12.5MG 10MG TABLET Discontinued 2017-03-13 2017-03-13 1093
APO-IRBESARTAN/HCTZ 12.5MG 150MG TABLET Discontinued 2018-02-23 2018-02-23 40757
APO-IRBESARTAN/HCTZ 12.5MG 150MG TABLET Discontinued 2018-02-23 2018-07-17 40760
APO-CANDESARTAN/HCTZ 12.5MG 16.0MG TABLET Discontinued 2018-02-26 2018-02-26 41047
APO-CANDESARTAN/HCTZ 12.5MG 16.0MG TABLET Discontinued 2018-09-07 2018-09-15 60331
APO-CANDESARTAN/HCTZ 12.5MG 16.0MG TABLET Discontinued 2018-09-07 2018-09-15 60335
APO-VALSARTAN/HCTZ 12.5MG 160MG TABLET Discontinued 2019-01-03 2019-01-03 71054
APO-LISINOPRIL/HCTZ 12.5MG 20MG TABLET Discontinued 2017-03-13 2017-03-13 1090
APO-CANDESARTAN/HCTZ 12.5MG 32MG TABLET Discontinued 2018-02-26 2018-02-26 41020
APO-LOSARTAN/HCTZ 12.5MG 50MG TABLET Discontinued 2018-09-07 2018-12-28 60603
APO-LOSARTAN/HCTZ 12.5MG 50MG TABLET Discontinued 2019-01-03 2019-01-03 71101
APO-TELMISARTAN/HCTZ 12.5MG 80MG TABLET Discontinued 2018-02-23 2018-09-15 40823
APO-TELMISARTAN/HCTZ 12.5MG 80MG TABLET Discontinued 2018-02-23 2018-09-15 40826
APO-TELMISARTAN/HCTZ 12.5MG 80MG TABLET Discontinued 2018-02-26 2018-02-26 40957
APO-CARVEDILOL 12.5MG TABLET To be discontinued 2024-01-26 2024-04-01 217493
APO-DILTIAZ TZ 120MG CAPSULE (EXTENDED RELEASE) Discontinued 2017-03-13 2017-03-13 1064
APO-BOSENTAN 125.0MG TABLET Discontinued 2018-09-07 2018-10-31 60291
APO-BOSENTAN 125.0MG TABLET Discontinued 2019-01-04 2019-01-04 71342
APO-AMOXI CLAV 125MG/31.25MG PER 5ML 125MG 31.25MG POWDER FOR SUSPENSION Discontinued 2017-03-31 2017-03-31 4903
APO-AMOXI SUGAR FREE 125MG POWDER FOR SUSPENSION Discontinued 2018-09-07 2018-09-15 60246

Showing 101 to 120 of 356