Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
3546 |
|
| Actual shortage: | 240 (7%) | |
| Anticipated shortage: | 3 (0%) | |
| Avoided shortage: | 11 (0%) | |
| Resolved: | 3292 (93%) | |
Discontinuation Reports |
366 |
|
| To be discontinued: | 24 (7%) | |
| Discontinued: | 342 (93%) | |
| Reversed: | 0 (0%) | |
Late reports |
143 (4%) |
|
Overdue reports |
32 (12%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| APO-DILTIAZ SR | 90MG | CAPSULE (SUSTAINED-RELEASE) | Actual shortage | 2017-08-13 | 2017-10-05 | 19030 |
| APO-DILTIAZ SR | 120MG | CAPSULE (SUSTAINED-RELEASE) | Actual shortage | 2017-08-13 | 2017-10-05 | 19033 |
| APO-DILTIAZ SR | 60MG | CAPSULE (SUSTAINED-RELEASE) | Actual shortage | 2017-08-13 | 2017-10-05 | 19027 |
| APO-DIPIVEFRIN | 0.1% | LIQUID | Actual shortage | 2017-08-16 | 2017-10-05 | 19598 |
| APO-DIPYRIDAMOLE | Resolved | 2018-08-21 | 2018-09-17 | 58589 | ||
| APO-DIVALPROEX | 500MG | TABLET (ENTERIC-COATED) | Resolved | 2017-06-06 | 2017-07-17 | 12059 |
| APO-DIVALPROEX | 250MG | TABLET (ENTERIC-COATED) | Resolved | 2017-06-15 | 2017-07-26 | 12805 |
| APO-DIVALPROEX | 250MG | TABLET (ENTERIC-COATED) | Resolved | 2018-01-03 | 2018-02-12 | 34844 |
| APO-DIVALPROEX | 500MG | TABLET (ENTERIC-COATED) | Resolved | 2018-01-03 | 2018-03-06 | 34847 |
| APO-DIVALPROEX | 500MG | TABLET (ENTERIC-COATED) | Resolved | 2018-04-16 | 2018-05-14 | 46024 |
| APO-DIVALPROEX | 500MG | TABLET (ENTERIC-COATED) | Resolved | 2019-01-08 | 2019-02-14 | 71475 |
| APO-DIVALPROEX | 250MG | TABLET (ENTERIC-COATED) | Resolved | 2019-02-13 | 2019-02-21 | 75617 |
| APO-DIVALPROEX | 250MG | TABLET (ENTERIC-COATED) | Resolved | 2019-06-26 | 2019-08-19 | 87512 |
| APO-DIVALPROEX | 500MG | TABLET (ENTERIC-COATED) | Resolved | 2019-07-03 | 2019-08-19 | 88331 |
| APO-DIVALPROEX | 250MG | TABLET (ENTERIC-COATED) | Resolved | 2019-09-04 | 2019-10-28 | 92968 |
| APO-DIVALPROEX | 500MG | TABLET (ENTERIC-COATED) | Resolved | 2019-09-04 | 2019-11-11 | 92971 |
| APO-DIVALPROEX | 500MG | TABLET (ENTERIC-COATED) | Resolved | 2020-05-13 | 2020-05-15 | 114944 |
| APO-DIVALPROEX | 500MG | TABLET (ENTERIC-COATED) | Resolved | 2020-09-09 | 2020-10-26 | 123921 |
| APO-DIVALPROEX | 250MG | TABLET (ENTERIC-COATED) | Resolved | 2020-09-17 | 2020-09-25 | 124347 |
| APO-DIVALPROEX | 250MG | TABLET (ENTERIC-COATED) | Resolved | 2021-01-08 | 2021-01-12 | 131154 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| APO-BISACODYL | 5MG | TABLET (DELAYED-RELEASE) | Discontinued | 2018-09-07 | 2018-09-15 | 60288 |
| APO-BOSENTAN | 125.0MG | TABLET | Discontinued | 2018-09-07 | 2018-10-31 | 60291 |
| APO-BOSENTAN | 62.5MG | TABLET | Discontinued | 2019-01-04 | 2019-01-04 | 71339 |
| APO-BOSENTAN | 125.0MG | TABLET | Discontinued | 2019-01-04 | 2019-01-04 | 71342 |
| APO-BRIMONIDINE | 0.2% | SOLUTION | To be discontinued | 2018-09-07 | 2018-09-07 | 60294 |
| APO-BRIMONIDINE | 0.2% | SOLUTION | Discontinued | 2018-09-07 | 2018-12-28 | 60301 |
| APO-BRIMONIDINE | 0.2% | SOLUTION | Discontinued | 2020-11-16 | 2020-11-16 | 128438 |
| APO-BROMAZEPAM | 1.5MG | TABLET | To be discontinued | 2018-09-07 | 2018-09-07 | 60304 |
| APO-BROMAZEPAM | 3MG | TABLET | Discontinued | 2018-09-07 | 2019-06-12 | 60307 |
| APO-BROMAZEPAM | 6MG | TABLET | Discontinued | 2018-09-07 | 2018-10-19 | 60310 |
| APO-CANDESARTAN | 16MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60313 |
| APO-CANDESARTAN | 16MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60316 |
| APO-CANDESARTAN | 4MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60319 |
| APO-CANDESARTAN | 8MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60322 |
| APO-CANDESARTAN | 8MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60325 |
| APO-CANDESARTAN | 32MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60328 |
| APO-CANDESARTAN/HCTZ | 25MG 32MG | TABLET | Discontinued | 2018-02-26 | 2018-05-03 | 41011 |
| APO-CANDESARTAN/HCTZ | 12.5MG 32MG | TABLET | Discontinued | 2018-02-26 | 2018-02-26 | 41020 |
| APO-CANDESARTAN/HCTZ | 12.5MG 16.0MG | TABLET | Discontinued | 2018-02-26 | 2018-02-26 | 41047 |
| APO-CANDESARTAN/HCTZ | 12.5MG 16.0MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60331 |