Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
3526 |
|
| Actual shortage: | 229 (6%) | |
| Anticipated shortage: | 3 (0%) | |
| Avoided shortage: | 11 (0%) | |
| Resolved: | 3283 (93%) | |
Discontinuation Reports |
366 |
|
| To be discontinued: | 24 (7%) | |
| Discontinued: | 342 (93%) | |
| Reversed: | 0 (0%) | |
Late reports |
143 (4%) |
|
Overdue reports |
32 (13%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| APO-DIVALPROEX | 500MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-03-16 | 2023-03-23 | 187226 |
| APO-DIVALPROEX | 250MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-04-27 | 2023-05-06 | 190846 |
| APO-DIVALPROEX | 500MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-05-06 | 2023-05-12 | 191889 |
| APO-DIVALPROEX | 250MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-06-16 | 2023-07-07 | 195097 |
| APO-DIVALPROEX | 500MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-06-23 | 2023-07-07 | 196292 |
| APO-DIVALPROEX | 500MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-07-13 | 2023-09-22 | 198500 |
| APO-DIVALPROEX | 125MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-07-21 | 2023-09-01 | 199530 |
| APO-DIVALPROEX | 250MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-07-21 | 2023-10-27 | 199533 |
| APO-DIVALPROEX | 500MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2024-07-04 | 2024-08-16 | 232286 |
| APO-DOCUSATE CALCIUM | 240MG | CAPSULE | Actual shortage | 2017-08-14 | 2017-10-05 | 19120 |
| APO-DOMPERIDONE | 10MG | TABLET | Resolved | 2024-05-03 | 2024-05-17 | 227076 |
| APO-DOMPERIDONE | 10MG | TABLET | Actual shortage | 2025-05-22 | 2025-05-22 | 258166 |
| APO-DOMPERIDONE | 10MG | TABLET | Resolved | 2017-07-25 | 2017-08-08 | 16867 |
| APO-DOMPERIDONE | 10MG | TABLET | Resolved | 2018-03-13 | 2018-04-16 | 42686 |
| APO-DOMPERIDONE | 10MG | TABLET | Resolved | 2018-12-05 | 2018-12-21 | 68719 |
| APO-DOMPERIDONE | 10MG | TABLET | Resolved | 2019-01-23 | 2019-08-26 | 73311 |
| APO-DONEPEZIL | 5MG | TABLET | Resolved | 2017-04-04 | 2017-07-24 | 5402 |
| APO-DONEPEZIL | 10MG | TABLET | Resolved | 2017-05-10 | 2017-10-04 | 9928 |
| APO-DONEPEZIL | 10MG | TABLET | Resolved | 2018-05-01 | 2018-09-09 | 47649 |
| APO-DONEPEZIL | 10MG | TABLET | Resolved | 2020-08-19 | 2020-10-26 | 122477 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| APO-AMOXI | 250MG | CAPSULE | Discontinued | 2018-09-07 | 2019-02-13 | 60171 |
| APO-AMOXI | 500MG | CAPSULE | Discontinued | 2018-09-07 | 2018-11-09 | 60174 |
| APO-AMOXI CLAV | Discontinued | 2019-05-17 | 2019-05-18 | 84392 | ||
| APO-AMOXI CLAV 125MG/31.25MG PER 5ML | 125MG 31.25MG | POWDER FOR SUSPENSION | Discontinued | 2017-03-31 | 2017-03-31 | 4903 |
| APO-AMOXI CLAV 125MG/31.25MG PER 5ML | Discontinued | 2018-09-07 | 2018-09-15 | 60241 | ||
| APO-AMOXI CLAV 125MG/31.25MG PER 5ML | Discontinued | 2018-12-21 | 2018-12-24 | 70347 | ||
| APO-AMOXI CLAV 250MG/62.5MG PER 5ML | 250MG 62.5MG | POWDER FOR SUSPENSION | Discontinued | 2017-03-31 | 2017-03-31 | 4906 |
| APO-AMOXI CLAV 250MG/62.5MG PER 5ML | Discontinued | 2019-05-13 | 2019-05-13 | 83981 | ||
| APO-AMOXI SUGAR FREE | 125MG | POWDER FOR SUSPENSION | Discontinued | 2018-09-07 | 2018-09-15 | 60246 |
| APO-AMOXI SUGAR FREE | 125MG | POWDER FOR SUSPENSION | Discontinued | 2018-09-07 | 2018-09-15 | 60249 |
| APO-AMOXI SUGAR FREE | 250MG | POWDER FOR SUSPENSION | Discontinued | 2020-06-22 | 2020-06-22 | 118526 |
| APO-ASA LD | 81MG | TABLET (DELAYED-RELEASE) | Discontinued | 2018-09-07 | 2018-09-15 | 60252 |
| APO-ATENOL TAB 100MG | 100MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60261 |
| APO-ATENOL TAB 50MG | 50MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60267 |
| APO-ATOMOXETINE | 60MG | CAPSULE | Discontinued | 2018-09-07 | 2018-09-15 | 60273 |
| APO-ATORVASTATIN | 10MG | TABLET | To be discontinued | 2018-09-07 | 2018-09-07 | 60276 |
| APO-ATORVASTATIN | 20MG | TABLET | Discontinued | 2018-09-07 | 2019-02-13 | 60279 |
| APO-ATORVASTATIN | 40MG | TABLET | Discontinued | 2018-09-07 | 2018-11-09 | 60282 |
| APO-ATORVASTATIN | 80MG | TABLET | Discontinued | 2018-09-07 | 2018-12-29 | 60285 |
| APO-BICALUTAMIDE | 50MG | TABLET | Discontinued | 2022-03-25 | 2022-05-13 | 157376 |