Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
3526 |
|
| Actual shortage: | 229 (6%) | |
| Anticipated shortage: | 3 (0%) | |
| Avoided shortage: | 11 (0%) | |
| Resolved: | 3283 (93%) | |
Discontinuation Reports |
366 |
|
| To be discontinued: | 24 (7%) | |
| Discontinued: | 342 (93%) | |
| Reversed: | 0 (0%) | |
Late reports |
143 (4%) |
|
Overdue reports |
32 (13%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| APO-DIVALPROEX | 500MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-03-16 | 2023-03-23 | 187226 |
| APO-DIVALPROEX | 250MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-04-27 | 2023-05-06 | 190846 |
| APO-DIVALPROEX | 500MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-05-06 | 2023-05-12 | 191889 |
| APO-DIVALPROEX | 250MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-06-16 | 2023-07-07 | 195097 |
| APO-DIVALPROEX | 500MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-06-23 | 2023-07-07 | 196292 |
| APO-DIVALPROEX | 500MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-07-13 | 2023-09-22 | 198500 |
| APO-DIVALPROEX | 125MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-07-21 | 2023-09-01 | 199530 |
| APO-DIVALPROEX | 250MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-07-21 | 2023-10-27 | 199533 |
| APO-DIVALPROEX | 500MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2024-07-04 | 2024-08-16 | 232286 |
| APO-DOCUSATE CALCIUM | 240MG | CAPSULE | Actual shortage | 2017-08-14 | 2017-10-05 | 19120 |
| APO-DOMPERIDONE | 10MG | TABLET | Resolved | 2024-05-03 | 2024-05-17 | 227076 |
| APO-DOMPERIDONE | 10MG | TABLET | Actual shortage | 2025-05-22 | 2025-05-22 | 258166 |
| APO-DOMPERIDONE | 10MG | TABLET | Resolved | 2017-07-25 | 2017-08-08 | 16867 |
| APO-DOMPERIDONE | 10MG | TABLET | Resolved | 2018-03-13 | 2018-04-16 | 42686 |
| APO-DOMPERIDONE | 10MG | TABLET | Resolved | 2018-12-05 | 2018-12-21 | 68719 |
| APO-DOMPERIDONE | 10MG | TABLET | Resolved | 2019-01-23 | 2019-08-26 | 73311 |
| APO-DONEPEZIL | 5MG | TABLET | Resolved | 2017-04-04 | 2017-07-24 | 5402 |
| APO-DONEPEZIL | 10MG | TABLET | Resolved | 2017-05-10 | 2017-10-04 | 9928 |
| APO-DONEPEZIL | 10MG | TABLET | Resolved | 2018-05-01 | 2018-09-09 | 47649 |
| APO-DONEPEZIL | 10MG | TABLET | Resolved | 2020-08-19 | 2020-10-26 | 122477 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| APO-TIMOP | 0.5% | SOLUTION | Discontinued | 2019-01-03 | 2019-01-03 | 70894 |
| APO-TIMOP GEL | Discontinued | 2019-01-03 | 2019-01-03 | 71020 | ||
| APO-TIMOP | Discontinued | 2019-01-02 | 2019-01-02 | 70818 | ||
| APO-TOLTERODINE | 1MG | TABLET | Discontinued | 2018-09-08 | 2019-01-17 | 60822 |
| APO-TOLTERODINE | 2MG | TABLET | Discontinued | 2018-09-08 | 2018-11-09 | 60825 |
| APO-TOLTERODINE | 2MG | TABLET | Discontinued | 2018-09-08 | 2019-06-12 | 60828 |
| APO-TRAZODONE TABLETS 100MG | 100MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60831 |
| APO-TRAZODONE TABLETS 50MG | 50MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60834 |
| APO-VALACYCLOVIR | 500MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60840 |
| APO-VALGANCICLOVIR | 450MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60843 |
| APO-VALPROIC ACID ORAL SOLUTION | 250MG | SOLUTION | Discontinued | 2023-09-26 | 2023-11-02 | 205310 |
| APO-VALSARTAN | Discontinued | 2019-01-03 | 2019-01-03 | 71029 | ||
| APO-VALSARTAN | Discontinued | 2019-01-03 | 2019-01-03 | 71032 | ||
| APO-VALSARTAN | Discontinued | 2019-01-03 | 2019-01-03 | 71035 | ||
| APO-VALSARTAN | Discontinued | 2019-01-03 | 2019-01-03 | 71038 | ||
| APO-VALSARTAN/HCTZ | Discontinued | 2019-01-03 | 2019-01-03 | 71044 | ||
| APO-VALSARTAN/HCTZ | Discontinued | 2019-01-03 | 2019-01-03 | 71048 | ||
| APO-VALSARTAN/HCTZ | Discontinued | 2019-01-03 | 2019-01-03 | 71051 | ||
| APO-VALSARTAN/HCTZ | 12.5MG 160MG | TABLET | Discontinued | 2019-01-03 | 2019-01-03 | 71054 |
| APO-VALSARTAN/HCTZ | Discontinued | 2019-01-03 | 2019-01-03 | 71057 |