Reports for APOTEX INC

Company Name

APOTEX INC

Totals

Shortage reports

3093

Actual shortage: 246 (8%)
Anticipated shortage: 15 (0%)
Avoided shortage: 9 (0%)
Resolved: 2823 (91%)

Discontinuation Reports

356

To be discontinued: 22 (6%)
Discontinued: 334 (94%)
Reversed: 0 (0%)

Late reports

142 (4%)

Overdue reports

31 (11%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-SERTRALINE 100MG CAPSULE Resolved 2018-05-08 2018-05-29 48860
APO-SILDENAFIL 50MG TABLET Resolved 2018-05-08 2018-07-03 48863
APO-TIMOP 0.5% SOLUTION Resolved 2018-05-08 2019-02-05 48866
APO-TOPIRAMATE 25MG TABLET Resolved 2018-05-08 2018-07-03 48869
APO-LITHIUM CARBONATE 300MG CAPSULE Resolved 2018-05-15 2018-09-11 49367
APO-SERTRALINE 25MG CAPSULE Resolved 2018-05-15 2018-06-12 49374
APO-IRBESARTAN 300MG TABLET Resolved 2018-05-15 2018-09-11 49408
APO-ALENDRONATE 70MG TABLET Resolved 2018-05-15 2018-07-03 49415
APO-AMIODARONE TABLETS 200MG TABLET Resolved 2018-05-15 2018-11-02 49418
APO-ATOMOXETINE 25MG CAPSULE Resolved 2018-05-15 2018-11-27 49478
APO-AZITHROMYCIN Z 250MG TABLET Resolved 2018-05-15 2019-02-21 49481
APO-BROMAZEPAM 1.5MG TABLET Resolved 2018-05-15 2018-08-28 49484
APO-CITALOPRAM 20MG TABLET Resolved 2018-05-15 2018-10-19 49487
APO-LOSARTAN/HCTZ 25MG 100MG TABLET Resolved 2018-05-15 2018-09-15 49493
APO-METHYLPHENIDATE 10MG TABLET Resolved 2018-05-15 2018-09-12 49496
APO-NAPRO-NA 275MG TABLET Resolved 2018-05-15 2018-10-05 49499
APO-PRAMIPEXOLE 0.5MG TABLET Resolved 2018-05-15 2018-10-12 49502
APO PREDNISONE TAB 50MG 50MG TABLET Resolved 2018-05-15 2018-08-31 49506
APO-TIMOP 0.5% SOLUTION Resolved 2018-05-15 2018-11-02 49509
APO-PRAMIPEXOLE 1.5MG TABLET Resolved 2018-05-16 2018-10-12 49517

Showing 1001 to 1020 of 3093

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-CELECOXIB 100MG CAPSULE To be discontinued 2018-09-07 2018-12-11 60363
APO-CILAZAPRIL 1MG TABLET To be discontinued 2018-09-07 2018-12-28 60373
APO-CLINDAMYCIN 150MG CAPSULE To be discontinued 2018-09-07 2018-12-28 60396
APO-DICLO RAPIDE 50 MG TABLETS 50MG TABLET To be discontinued 2018-09-07 2018-11-02 60423
APO-METOPROLOL 25MG TABLET To be discontinued 2018-09-07 2021-06-03 60628
APO-OXAZEPAM 15MG TABLET To be discontinued 2018-09-08 2018-09-08 60678
APO-RANITIDINE TABLET 300MG 300MG TABLET To be discontinued 2018-09-08 2018-09-08 60732
APO-RILUZOLE 50MG TABLET To be discontinued 2018-09-08 2018-09-08 60744
APO-RISPERIDONE 1MG SOLUTION To be discontinued 2018-09-08 2018-09-08 60753
APO-ALENDRONATE 10MG TABLET To be discontinued 2019-01-03 2019-12-20 71026
APO-AMITRIPTYLINE 50MG TABLET To be discontinued 2019-01-04 2021-06-05 71354
APO-RISPERIDONE 1MG SOLUTION To be discontinued 2019-03-11 2019-03-11 78260
TIGECYCLINE 50MG POWDER FOR SOLUTION To be discontinued 2019-06-21 2019-06-21 87218
APO-CARVEDILOL 12.5MG TABLET To be discontinued 2024-01-26 2024-04-01 217493
APO-CARVEDILOL 3.125MG TABLET To be discontinued 2024-01-26 2024-01-26 217496
APO-CARVEDILOL 6.25MG TABLET To be discontinued 2024-01-26 2024-01-26 217499

Showing 341 to 356 of 356