Reports for APOTEX INC

Company Name

APOTEX INC

Totals

Shortage reports

3093

Actual shortage: 247 (8%)
Anticipated shortage: 14 (0%)
Avoided shortage: 9 (0%)
Resolved: 2823 (91%)

Discontinuation Reports

356

To be discontinued: 22 (6%)
Discontinued: 334 (94%)
Reversed: 0 (0%)

Late reports

142 (4%)

Overdue reports

31 (11%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-HYDROXYQUINE 200MG TABLET Resolved 2020-03-20 2020-04-24 109087
APO-HYDROXYQUINE 200MG TABLET Resolved 2024-05-24 2024-06-14 228780
APO-HYDROXYUREA 500MG CAPSULE Resolved 2017-08-14 2017-12-07 19129
APO-HYDROXYUREA 500MG CAPSULE Resolved 2019-08-08 2020-06-24 91143
APO-HYDROXYUREA 500MG CAPSULE CAPSULE Resolved 2020-08-14 2020-11-18 122276
APO-HYDROXYUREA 500MG CAPSULE CAPSULE Resolved 2022-12-09 2023-01-31 177609
APO-HYDROXYUREA 500MG CAPSULE CAPSULE Resolved 2023-02-02 2023-02-09 183489
APO-HYDROXYUREA 500MG CAPSULE CAPSULE Resolved 2023-08-18 2023-09-12 202406
APO-IBUPROFEN 400MG TABLET Resolved 2020-10-14 2021-01-11 126283
APO-IBUPROFEN 400MG TABLET Resolved 2021-03-19 2021-06-07 136019
APO-IBUPROFEN 400MG TABLET Resolved 2021-04-09 2021-05-01 137250
APO-IBUPROFEN TAB 600MG 600MG TABLET Resolved 2021-04-16 2021-05-01 137575
APO-IBUPROFEN 200MG TABLET Resolved 2022-02-11 2022-05-14 154762
APO-IBUPROFEN 400MG TABLET Resolved 2023-01-06 2023-02-09 180109
APO-IBUPROFEN TAB 600MG 600MG TABLET Resolved 2023-04-14 2023-04-21 189638
APO-IBUPROFEN TAB 600MG 600MG TABLET Resolved 2023-11-17 2023-12-01 210733
APO-IBUPROFEN TAB 600MG 600MG TABLET Resolved 2024-01-12 2024-03-29 215967
APO-IBUPROFEN 200MG TABLET Resolved 2024-03-01 2024-03-29 221087
APO-IBUPROFEN 400MG TABLET Resolved 2024-03-15 2024-04-05 222470
APO-IBUPROFEN 300MG TABLET Resolved 2019-06-05 2021-01-11 85597

Showing 1301 to 1320 of 3093

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-ZOLMITRIPTAN RAPID 2.5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2018-09-08 2018-09-15 60867
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
APO-CICLESONIDE 50MCG SPRAY, METERED DOSE Discontinued 2018-12-20 2018-12-21 70250
APO-CLOBETASOL SPRAY 0.05% SPRAY Discontinued 2022-09-06 2022-09-06 168648
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
DOCUSATE SODIUM CAPSULES 100MG CAPSULE Discontinued 2018-02-23 2018-09-15 40738
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-01-07 71436
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-07-22 71439
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
IBUPROFEN CAPLETS 400MG TABLET Discontinued 2019-01-07 2019-07-13 71451
IBUPROFEN LIQUID GEL CAPSULES 200MG CAPSULE Discontinued 2019-01-03 2019-01-03 71095
MELPHALAN FOR INJECTION 10ML 50MG POWDER FOR SOLUTION KIT SOLUTION Discontinued 2022-03-23 2022-03-23 157136
NAPROXEN SODIUM TABLETS 220MG TABLET Discontinued 2019-01-04 2019-01-04 71228
APO-ROSUVASTATIN 5MG TABLET Discontinued 2018-09-08 2018-09-15 60775
APO-TEMAZEPAM 15MG CAPSULE Discontinued 2018-10-23 2019-01-14 65477
APO-TEMAZEPAM 30MG CAPSULE Discontinued 2018-10-23 2019-01-07 65482

Showing 341 to 356 of 356