Reports for APOTEX INC

Company Name

APOTEX INC

Totals

Shortage reports

3048

Actual shortage: 226 (7%)
Anticipated shortage: 14 (0%)
Avoided shortage: 9 (0%)
Resolved: 2799 (92%)

Discontinuation Reports

356

To be discontinued: 22 (6%)
Discontinued: 334 (94%)
Reversed: 0 (0%)

Late reports

142 (4%)

Overdue reports

31 (12%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
ALYSENA 28 20MCG 100MCG TABLET Resolved 2019-05-15 2019-09-16 84101
APO-ATOMOXETINE 10MG CAPSULE Resolved 2019-05-15 2019-05-25 84108
APO-ATOMOXETINE 40MG CAPSULE Resolved 2019-05-15 2019-06-01 84112
APO-ATORVASTATIN 80MG TABLET Resolved 2019-05-15 2019-05-18 84115
APO-CINACALCET 30MG TABLET Resolved 2019-05-15 2019-06-01 84118
APO-CLOBETASOL SPRAY 0.05% SPRAY Resolved 2019-05-15 2019-06-21 84122
APO-LANSOPRAZOLE 30MG CAPSULE (DELAYED RELEASE) Resolved 2019-05-15 2019-08-19 84125
APO-OLANZAPINE 20.0MG TABLET Resolved 2019-05-15 2019-06-24 84128
APO-TAMOX TAB 20MG 20MG TABLET Resolved 2019-05-15 2019-12-09 84154
APO-TAMSULOSIN CR 0.4MG TABLET (EXTENDED-RELEASE) Resolved 2019-05-15 2019-06-24 84159
APO-TOPIRAMATE 100MG TABLET Resolved 2019-05-15 2019-07-05 84163
APO-CLINDAMYCIN 150MG CAPSULE Resolved 2019-05-22 2019-11-11 84532
APO-FAMCICLOVIR 500MG TABLET Resolved 2019-05-22 2019-09-06 84535
APO-LEVETIRACETAM 500MG TABLET Resolved 2019-05-22 2019-06-08 84538
APO-RANITIDINE 15MG SOLUTION Resolved 2019-05-22 2019-05-31 84541
APO-CARVEDILOL 25MG TABLET Resolved 2019-05-29 2019-08-12 85153
APO-METHYLPHENIDATE 20MG TABLET Resolved 2019-05-29 2019-07-12 85156
APO-SERTRALINE 100MG CAPSULE Resolved 2019-05-29 2020-03-02 85161
APO-VERAP TABLET 120MG 120MG TABLET Resolved 2019-05-29 2019-07-05 85164
APO-CARVEDILOL 12.5MG TABLET Resolved 2019-06-05 2019-08-12 85591

Showing 1301 to 1320 of 3048

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-PRAVASTATIN 20MG TABLET Discontinued 2019-01-03 2019-01-03 71014
APO-OFLOXACIN Discontinued 2019-01-03 2019-01-03 71017
APO-TIMOP GEL Discontinued 2019-01-03 2019-01-03 71020
APO-ALENDRONATE 5MG TABLET Discontinued 2019-01-03 2019-12-21 71023
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71029
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71032
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71035
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71038
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71044
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71048
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71051
APO-VALSARTAN/HCTZ 12.5MG 160MG TABLET Discontinued 2019-01-03 2019-01-03 71054
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71057
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
IBUPROFEN LIQUID GEL CAPSULES 200MG CAPSULE Discontinued 2019-01-03 2019-01-03 71095
APO-LOSARTAN/HCTZ 12.5MG 50MG TABLET Discontinued 2019-01-03 2019-01-03 71101
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
APO-NITROGLYCERIN 0.4MG METERED-DOSE PUMP Discontinued 2019-01-04 2019-01-04 71189

Showing 241 to 260 of 356