Reports for BGP PHARMA ULC
Company Name
BGP PHARMA ULC
Totals |
||
Shortage reports |
154 |
|
Actual shortage: | 10 (6%) | |
Anticipated shortage: | 5 (3%) | |
Avoided shortage: | 25 (16%) | |
Resolved: | 114 (74%) | |
Discontinuation Reports |
5 |
|
To be discontinued: | 0 (0%) | |
Discontinued: | 5 (100%) | |
Reversed: | 0 (0%) | |
Late reports |
20 (13%) |
|
Overdue reports |
1 (7%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
CREON MINIMICROSPHERES 25 | 25500UNIT 1600UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2019-07-03 | 2019-07-17 | 88310 |
CREON MINIMICROSPHERES 25 | 25500UNIT 1600UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2019-08-30 | 2019-09-18 | 92740 |
CREON MINIMICROSPHERES 25 | 25000UNIT 25500UNIT 1600UNIT | CAPSULE (DELAYED RELEASE) | Avoided shortage | 2020-04-21 | 2020-05-26 | 112694 |
CREON MINIMICROSPHERES 25 | 25000UNIT 25500UNIT 1600UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2020-06-29 | 2020-07-01 | 119014 |
CREON MINIMICROSPHERES 25 | 25000UNIT 25500UNIT 1600UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2020-07-21 | 2020-07-28 | 120693 |
CREON MINIMICROSPHERES 25 | 25000UNIT 25500UNIT 1600UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2020-08-13 | 2020-08-18 | 122088 |
CREON MINIMICROSPHERES MICRO | 5100UNIT 320UNIT 5000UNIT | GRANULES FOR SUSPENSION, DELAYED RELEASE | Resolved | 2019-07-03 | 2020-02-19 | 88307 |
DEPAKENE | 250MG | CAPSULE | Resolved | 2017-04-18 | 2017-06-08 | 7165 |
DEPAKENE | 50MG | SYRUP | Resolved | 2019-04-30 | 2019-05-15 | 82873 |
DEPAKENE | 50MG | SOLUTION | Resolved | 2019-12-12 | 2020-05-06 | 101067 |
DICETEL | 100MG | TABLET | Resolved | 2018-07-09 | 2018-08-09 | 54854 |
DYMISTA | 50MCG 137MCG | SPRAY, METERED DOSE | Resolved | 2017-05-16 | 2017-08-14 | 10471 |
DYMISTA | 50MCG 137MCG | SPRAY, METERED DOSE | Resolved | 2020-03-03 | 2020-03-26 | 107640 |
DYMISTA | 50MCG 137MCG | SPRAY, METERED DOSE | Resolved | 2020-06-29 | 2020-07-15 | 119008 |
EPIVAL | 125MG | TABLET (ENTERIC-COATED) | Resolved | 2019-01-02 | 2019-01-16 | 70773 |
EPIVAL | 125MG | TABLET (ENTERIC-COATED) | Avoided shortage | 2019-01-18 | 2019-02-01 | 72937 |
ISOPTIN SR | 120MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-11-30 | 2019-03-16 | 68319 |
ISOPTIN SR | 120MG | TABLET (EXTENDED-RELEASE) | Resolved | 2019-08-07 | 2020-01-13 | 91058 |
ISOPTIN SR | 120MG | TABLET (EXTENDED-RELEASE) | Resolved | 2020-06-17 | 2020-12-22 | 118074 |
ISOPTIN SR | 180MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-11-08 | 2019-07-30 | 66444 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
CREON MINIMICROSPHERES 6 | 30000UNIT 19000UNIT 6000UNIT | CAPSULE | Discontinued | 2017-04-27 | 2018-01-31 | 8204 |
DEPAKENE | 250MG | CAPSULE | Discontinued | 2017-04-28 | 2017-04-28 | 8402 |
HYTRIN | 5MG | TABLET | Discontinued | 2017-04-28 | 2017-04-28 | 8396 |
TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106670 | ||
TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106666 |