Reports for GLAXOSMITHKLINE INC
Company Name
GLAXOSMITHKLINE INC
Totals |
||
Shortage reports |
143 |
|
Actual shortage: | 32 (22%) | |
Anticipated shortage: | 3 (2%) | |
Avoided shortage: | 5 (3%) | |
Resolved: | 103 (72%) | |
Discontinuation Reports |
29 |
|
To be discontinued: | 2 (7%) | |
Discontinued: | 27 (93%) | |
Reversed: | 0 (0%) | |
Late reports |
3 (2%) |
|
Overdue reports |
0 (0%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ENGERIX-B | 10MCG | SUSPENSION | Resolved | 2019-02-08 | 2019-07-26 | 75189 |
ENGERIX-B | 10MCG | SUSPENSION | Resolved | 2018-05-17 | 2018-11-30 | 49681 |
FLOLAN | 0.5MG | POWDER FOR SOLUTION | Resolved | 2017-10-19 | 2017-11-09 | 26394 |
FLONASE - AEM-SUS NAS 50MCG/MD | 50 µg | Nasal spray | Actual shortage | 2017-03-14 | 2017-10-05 | 2725 |
FLOVENT DISKUS | 100MCG | POWDER | Resolved | 2018-01-19 | 2018-02-08 | 36634 |
FORTAZ | 1G | POWDER FOR SOLUTION | Actual shortage | 2018-05-31 | 2019-10-18 | 51027 |
FORTAZ | 2G | POWDER FOR SOLUTION | Actual shortage | 2018-05-31 | 2019-10-18 | 51030 |
FORTAZ - INJ 6G/VIAL | 6G | POWDER FOR SOLUTION | Actual shortage | 2017-03-24 | 2019-10-18 | 4301 |
HAVRIX - SUS IM 1440 ELISA UNITS/ML | 1440UNIT | SUSPENSION | Resolved | 2017-07-06 | 2017-07-11 | 14833 |
HAVRIX - SUS IM 1440 ELISA UNITS/ML | 1440UNIT | SUSPENSION | Resolved | 2017-08-10 | 2018-02-26 | 18724 |
HAVRIX - SUS IM 1440 ELISA UNITS/ML | 1440UNIT | SUSPENSION | Resolved | 2018-03-29 | 2018-11-08 | 44305 |
HAVRIX - SUS IM 1440 ELISA UNITS/ML | 1440UNIT | SUSPENSION | Resolved | 2018-03-29 | 2018-05-02 | 44310 |
HAVRIX - SUS IM 1440 ELISA UNITS/ML | 1440UNIT | SUSPENSION | Actual shortage | 2018-12-14 | 2019-11-22 | 69619 |
HAVRIX - SUS IM 1440 ELISA UNITS/ML | 1440UNIT | SUSPENSION | Resolved | 2018-12-20 | 2019-01-19 | 70161 |
HAVRIX - SUS IM 1440 ELISA UNITS/ML | 1440UNIT | SUSPENSION | Resolved | 2019-02-22 | 2019-08-03 | 76695 |
HAVRIX 720 JUNIOR | 720UNIT | SUSPENSION | Resolved | 2017-08-10 | 2018-02-22 | 18721 |
HAVRIX 720 JUNIOR | 720UNIT | SUSPENSION | Resolved | 2018-03-23 | 2018-03-24 | 43754 |
HAVRIX 720 JUNIOR | 720UNIT | SUSPENSION | Resolved | 2018-04-06 | 2018-12-21 | 45127 |
HAVRIX 720 JUNIOR | 720UNIT | SUSPENSION | Resolved | 2019-02-08 | 2019-07-05 | 75192 |
HEPTOVIR | 5MG | SOLUTION | Resolved | 2017-08-10 | 2017-09-13 | 18727 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
AVANDAMET | 500MG 2MG | TABLET | Discontinued | 2017-04-25 | 2017-04-26 | 8077 |
AVANDAMET | 1000MG 2.00MG | TABLET | Discontinued | 2017-04-25 | 2017-04-26 | 8081 |
AVANDAMET | 1000MG 4.00MG | TABLET | Discontinued | 2017-04-25 | 2017-04-26 | 8084 |
AVANDAMET | 500MG 4MG | TABLET | Discontinued | 2017-04-25 | 2017-05-04 | 8087 |
CLINDETS | 1% | PAD | Discontinued | 2017-09-19 | 2017-09-19 | 22562 |
COACTIFED | 30MG 2MG 10MG | SYRUP | Discontinued | 2018-06-13 | 2018-06-13 | 52332 |
CYCLOCORT | 0.1% | LOTION | Discontinued | 2017-09-19 | 2017-09-19 | 22565 |
CYCLOCORT | 0.1% | OINTMENT | Discontinued | 2017-09-19 | 2018-03-15 | 22568 |
CYCLOCORT | 0.1% | CREAM | Discontinued | 2017-11-02 | 2018-01-31 | 27816 |
EMO CORT CREAM 2.5% | 2.5% | CREAM | Discontinued | 2017-09-19 | 2017-09-19 | 22574 |
EMO CORT LOTION 2.5% | 2.5% | LOTION | Discontinued | 2017-04-28 | 2017-04-29 | 8356 |
ENGERIX-B | 20MCG | SUSPENSION | To be discontinued | 2019-12-10 | 2019-12-10 | 100904 |
ENGERIX-B | 10MCG | SUSPENSION | To be discontinued | 2019-12-10 | 2019-12-10 | 100907 |
FLONASE - AEM-SUS NAS 50MCG/MD | 50MCG | METERED-DOSE PUMP | Discontinued | 2017-08-02 | 2018-10-17 | 18117 |
MENJUGATE | Discontinued | 2018-10-23 | 2018-10-24 | 65487 | ||
MESASAL | 500MG | TABLET (ENTERIC-COATED) | Discontinued | 2017-03-17 | 2017-03-24 | 3333 |
NERISONE OILY CREAM | 0.1% | CREAM | Discontinued | 2017-04-25 | 2017-04-26 | 8092 |
NERISONE OILY CREAM | 0.1% | CREAM | Discontinued | 2017-04-25 | 2017-04-26 | 8096 |
PREVEX B | Discontinued | 2017-11-24 | 2017-11-24 | 30611 | ||
REQUIP | 0.25MG | TABLET | Discontinued | 2017-09-19 | 2017-11-01 | 22594 |