Drug shortages homepage
Welcome to Drug Shortages Canada, the website for reporting drug shortages and discontinuations in Canada. The Food and Drug Regulations require drug sellers to report when they are not able to meet demand for a product or when they stop selling a product. Information about the website and the regulations can be found on the About & Resources Page.
A shortage means, in respect of a drug, a situation in which the manufacturer to whom a document was issued under subsection C.01.014.2(1) that sets out the drug identification number assigned for the drug is unable to meet the demand for the drug.
A discontinuation means, in respect of a drug, a situation in which the manufacturer to whom a document was issued under subsection C.01.014.2(1) that sets out the drug identification number assigned for the drug, permanently ceases the sale of the drug.
Tier 3 drug shortages are those that have the greatest potential impact on Canada's drug supply and health care system. Impact is based on low availability of alternative supplies, ingredients or therapies. The Tier Assignment Committee (TAC), composed of federal and provincial/territorial governments, healthcare professionals, and industry stakeholders, makes recommendations on the tier assignment of drug shortages. The TAC assessment includes:
- a review of the information gathered on the shortage issue, and
- a thorough discussion on its potential impact and next steps.
Below are the newest and most recently updated Shortage and Discontinuation reports. Alternatively, please visit the Tier 3 page to see current Tier 3 Drug Shortages and associated shortage or discontinuation reports.

LEGEND
!!T3 denotes an actual Tier 3 shortage/discontinuation
!T3 denotes an anticipated Tier 3 shortage/discontinuation
Shortage Reports
Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
---|---|---|---|---|---|---|
ZYPREXA INTRAMUSCULAR | ELI LILLY CANADA INC | Actual shortage | 10MG | Updated Report | 2022-06-25 | 162425 |
MIOCHOL-E | BAUSCH & LOMB INC | Actual shortage | 20MG | Updated Report | 2022-06-25 | 158249 |
BENAZEPRIL | AA PHARMA INC | Actual shortage | 5MG | Updated Report | 2022-06-25 | 162443 |
APO-OXYCODONE/ACET | APOTEX INC | Actual shortage | 325MG 5MG | Updated Report | 2022-06-24 | 162478 |
APO-NAPRO-NA | APOTEX INC | Actual shortage | 275MG | Updated Report | 2022-06-24 | 162077 |
APO-MOXIFLOXACIN | APOTEX INC | Actual shortage | 400MG | Updated Report | 2022-06-24 | 162094 |
APO-SAXAGLIPTIN | APOTEX INC | Actual shortage | 2.5MG | Updated Report | 2022-06-24 | 152773 |
APO-SAXAGLIPTIN | APOTEX INC | Actual shortage | 5MG | Updated Report | 2022-06-24 | 154208 |
APO-GEFITINIB | APOTEX INC | Resolved | 250MG | Updated Report | 2022-06-24 | 158819 |
STIEVA-A | GLAXOSMITHKLINE INC | Actual shortage | 0.01% | New Report | 2022-06-24 | 163422 |
NAROPIN | ASPEN PHARMACARE CANADA INC. | Avoided shortage | 2MG | Updated Report | 2022-06-24 | 160386 |
NAROPIN | ASPEN PHARMACARE CANADA INC. | Avoided shortage | 2MG | Updated Report | 2022-06-24 | 160383 |
XYLOCAINE 2% WITH EPINEPHRINE 1:200000 | ASPEN PHARMACARE CANADA INC. | Resolved | 0.005MG 20MG | Updated Report | 2022-06-24 | 160123 |
HYDROMORPH CONTIN-CONTROLLED RELEASE CAP - 3MG | PURDUE PHARMA | Anticipated shortage | 3MG | New Report | 2022-06-24 | 163413 |
SANDOZ ESOMEPRAZOLE | SANDOZ CANADA INCORPORATED | Resolved | 40MG | Updated Report | 2022-06-24 | 109943 |
SANDOZ ESOMEPRAZOLE | SANDOZ CANADA INCORPORATED | Resolved | 20MG | Updated Report | 2022-06-24 | 119324 |
OXY.IR | PURDUE PHARMA | Resolved | 5MG | Updated Report | 2022-06-24 | 159383 |
SINGULAIR | ORGANON CANADA INC. | Resolved | 10MG | Updated Report | 2022-06-24 | 163148 |
HYDROMORPH CONTIN | PURDUE PHARMA | Actual shortage | 4.5MG | Updated Report | 2022-06-24 | 163380 |
HYDROMORPH CONTIN-CONTROLLED RELEASE CAP - 6MG | PURDUE PHARMA | Actual shortage | 6MG | Updated Report | 2022-06-24 | 163383 |
BACTERIOSTATIC SODIUM CHLORIDE INJECTION USP | PFIZER CANADA ULC | Resolved | 9MG | Updated Report | 2022-06-24 | 154815 |
ALOXI | ELVIUM LIFE SCIENCES | Actual shortage | 0.5MG | Updated Report | 2022-06-24 | 163388 |
AURO-AZITHROMYCIN | AURO PHARMA INC | Actual shortage | 100MG | Updated Report | 2022-06-24 | 163395 |
AURO-AZITHROMYCIN | AURO PHARMA INC | Actual shortage | 200MG | Updated Report | 2022-06-24 | 163400 |
COSOPT PRESERVATIVE-FREE | ELVIUM LIFE SCIENCES | Actual shortage | 5MG 20MG | Updated Report | 2022-06-23 | 159247 |
ZYTRAM XL | PURDUE PHARMA | Actual shortage | 150MG | Updated Report | 2022-06-23 | 155675 |
ZYTRAM XL | PURDUE PHARMA | Actual shortage | 100MG | Updated Report | 2022-06-23 | 152453 |
ZYTRAM XL | PURDUE PHARMA | Actual shortage | 200MG | Updated Report | 2022-06-23 | 155678 |
LOTEMAX GEL | BAUSCH & LOMB INC | Actual shortage | 0.5% | New Report | 2022-06-23 | 163369 |
LOTEMAX | BAUSCH & LOMB INC | Actual shortage | 0.5% | Updated Report | 2022-06-23 | 162635 |
MINIMS CYCLOPENTOLATE HYDROCHLORIDE | BAUSCH HEALTH, CANADA INC. | Resolved | 1% | Updated Report | 2022-06-23 | 159536 |
MINIMS TETRACAINE HYDROCHLORIDE | BAUSCH HEALTH, CANADA INC. | Resolved | 1% | Updated Report | 2022-06-23 | 161359 |
MINIMS PHENYLEPHRINE HYDROCHLORIDE | BAUSCH HEALTH, CANADA INC. | Resolved | 2.5% | Updated Report | 2022-06-23 | 159257 |
ARISTOCORT R | BAUSCH HEALTH, CANADA INC. | Resolved | 0.1% | Updated Report | 2022-06-23 | 161738 |
PMS-ABACAVIR-LAMIVUDINE | PHARMASCIENCE INC | Resolved | 600MG 300MG | Updated Report | 2022-06-23 | 77531 |
PMS-ABACAVIR-LAMIVUDINE | PHARMASCIENCE INC | Resolved | 600MG 300MG | Updated Report | 2022-06-23 | 77526 |
PMS-DICLOFENAC-MISOPROSTOL | PHARMASCIENCE INC | Resolved | 200MCG 75MG | Updated Report | 2022-06-23 | 153652 |
ASMANEX TWISTHALER | ORGANON CANADA INC. | Anticipated shortage | 400MCG | Updated Report | 2022-06-23 | 161778 |
PMS-MOXIFLOXACIN | PHARMASCIENCE INC | Resolved | 0.5% | Updated Report | 2022-06-23 | 156105 |
PMS-FENTANYL MTX | PHARMASCIENCE INC | Anticipated shortage | 12MCG | Updated Report | 2022-06-23 | 157574 |
POSANOL | MERCK CANADA INC | Avoided shortage | 300MG | Updated Report | 2022-06-23 | 160358 |
ACTEMRA | HOFFMANN-LA ROCHE LIMITED | Avoided shortage | 80MG | Updated Report | 2022-06-23 | 144365 |
METHACHOLINE OMEGA | OMEGA LABORATORIES LIMITED | Actual shortage | 100MG | Updated Report | 2022-06-23 | 163331 |
HALOPERIDOL INJECTION | OMEGA LABORATORIES LIMITED | Anticipated shortage | 5MG | New Report | 2022-06-23 | 163328 |
STERILE LIGHT MINERAL OIL 100% | OMEGA LABORATORIES LIMITED | Anticipated shortage | 100% | New Report | 2022-06-23 | 163325 |
DEXTROSE INJECTION | OMEGA LABORATORIES LIMITED | Actual shortage | 50% | Updated Report | 2022-06-23 | 162180 |
ACTEMRA | HOFFMANN-LA ROCHE LIMITED | Avoided shortage | 400MG | Updated Report | 2022-06-23 | 144440 |
ACTEMRA | HOFFMANN-LA ROCHE LIMITED | Avoided shortage | 200MG | Updated Report | 2022-06-23 | 155146 |
EMEND | MERCK CANADA INC | Avoided shortage | 80MG | Updated Report | 2022-06-23 | 161154 |
CAVERJECT STERILE POWDER | PFIZER CANADA ULC | Actual shortage | 20MCG | Updated Report | 2022-06-23 | 154018 |
Discontinuation Reports
Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
---|---|---|---|---|---|---|
VENTOLIN NEBULES P.F. - 2.5MG/2.5ML | GLAXOSMITHKLINE INC | Discontinued | 2.5MG | Updated Report | 2022-06-24 | 130633 |
SANDOZ ESOMEPRAZOLE | SANDOZ CANADA INCORPORATED | Discontinued | 40MG | New Report | 2022-06-23 | 163310 |
VIBERZI | ALLERGAN INC | Reversed | 100MG | Updated Report | 2022-06-22 | 157159 |
PROPYL-THYRACIL | PALADIN LABS INC. | Discontinued | 50MG | Updated Report | 2022-06-21 | 101076 |
PROPYL-THYRACIL | PALADIN LABS INC. | Discontinued | 100MG | Updated Report | 2022-06-21 | 107174 |
CLINIMIX E | BAXTER CORPORATION | To be discontinued | 205MG 261MG 58.5MG 24MG 16.6G 365MG 280MG 290MG 200MG 300MG 290MG 240MG 210MG 90MG 1.04G 575MG 340MG 250MG 515MG 20MG | Updated Report | 2022-06-20 | 118607 |
STAXYN | BAYER INC | To be discontinued | 10MG | New Report | 2022-06-20 | 163103 |
SANDOZ TRAMADOL | SANDOZ CANADA INCORPORATED | Discontinued | 50MG | Updated Report | 2022-06-18 | 163005 |
MILRINONE LACTATE INJECTION | SANDOZ CANADA INCORPORATED | Discontinued | 1MG | Updated Report | 2022-06-18 | 163000 |
ISOPTO CARPINE | NOVARTIS PHARMACEUTICALS CANADA INC | To be discontinued | 4% | Updated Report | 2022-06-16 | 160361 |