Drug shortages homepage
Welcome to Drug Shortages Canada, the website for mandatory reporting of drug shortages and discontinuations by market authorization holders. Anyone can search the database of shortage and discontinuation reports. More information can be found on the About & Resources Page.
Early reporting of shortages and discontinuations provides Health Canada, provincial/territorial governments, drug supply chain stakeholders, and health professionals details needed to help them monitor and manage supply. Shortages can be caused by many factors. Some last longer and are more complex than others. Because companies have to report every time they cannot fully meet demand, not all of the reports on this site are cause for concern at the patient level. Most are successfully managed before they impact patients.
The shortage database has a flag that indicates ones that are Tier 3 drug shortages, which are those that could potentially have the highest impact on Canada's drug supply and health care system. A Tier 3 designation is decided by the Tier Assignment Committee (TAC), composed of federal and provincial/territorial governments, healthcare professionals, and industry stakeholders.
Ensuring people can get the medicines they need is a top priority for Health Canada. Health Canada works closely with many partners to prevent shortages, mitigate their impacts, and help resolve them when they occur.
If you would like to know more about shortages like why they happen, how long they last, the actions being taken to reduce impacts on Canadians, and actions you can take if a drug you use is in shortage, please consult the information on Canada.ca.
Below are the newest shortage and discontinuation reports and updates to existing ones.
LEGEND
!!T3 denotes an actual Tier 3 shortage/discontinuation
!T3 denotes an anticipated Tier 3 shortage/discontinuation
Shortage Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| TARO-WARFARIN | TARO PHARMACEUTICALS INC | Actual shortage | 4MG | Updated Report | 2025-12-10 | 273694 |
| DIPENTUM | SEARCHLIGHT PHARMA INC | Actual shortage | 250MG | Updated Report | 2025-12-10 | 199211 |
| ROCALTROL | SEARCHLIGHT PHARMA INC | Actual shortage | 0.5MCG | Updated Report | 2025-12-10 | 244991 |
| BETADERM CRM 0.05% | TARO PHARMACEUTICALS INC | Actual shortage | 0.05% | Updated Report | 2025-12-10 | 273599 |
| TARO-DEFERASIROX (TYPE J) | TARO PHARMACEUTICALS INC | Actual shortage | 360MG | Updated Report | 2025-12-10 | 268847 |
| TRIDURAL | ENDO OPERATIONS LTD. | Actual shortage | 200MG | Updated Report | 2025-12-10 | 221609 |
| TRIDURAL | ENDO OPERATIONS LTD. | Actual shortage | 100MG | Updated Report | 2025-12-10 | 229156 |
| CALCIJECT INJ 100MG/ML | OMEGA LABORATORIES LIMITED | Actual shortage | 100MG | Updated Report | 2025-12-10 | 255257 |
| BACTERIOSTATIC WATER FOR INJECTION USP | PFIZER CANADA ULC | Actual shortage | 30ML | Updated Report | 2025-12-10 | 272546 |
| PENTAMIDINE ISETIONATE FOR INJECTION BP | MARCAN PHARMACEUTICALS INC | Anticipated shortage | 300MG | Updated Report | 2025-12-10 | 273916 |
| JAMP DILTIAZEM T | JAMP PHARMA CORPORATION | Resolved | 240MG | Updated Report | 2025-12-10 | 270959 |
| JAMP CHLORTHALIDONE | JAMP PHARMA CORPORATION | Actual shortage | 12.5MG | Updated Report | 2025-12-10 | 265634 |
| JAMP CHLORTHALIDONE | JAMP PHARMA CORPORATION | Actual shortage | 25MG | Updated Report | 2025-12-10 | 265631 |
| JAMP CHLORTHALIDONE | JAMP PHARMA CORPORATION | Actual shortage | 50MG | Updated Report | 2025-12-10 | 246792 |
| JAMP CETIRIZINE TABLETS | JAMP PHARMA CORPORATION | Actual shortage | 20MG | Updated Report | 2025-12-10 | 251891 |
| JAMP BRIMONIDINE/TIMOLOL | JAMP PHARMA CORPORATION | Actual shortage | 0.2% 0.5% | Updated Report | 2025-12-10 | 270956 |
| JAMP AMOXI CLAV SUSPENSION | JAMP PHARMA CORPORATION | Actual shortage | 28.5MG 200MG | Updated Report | 2025-12-10 | 246750 |
| JAMP AMOXI CLAV SUSPENSION | JAMP PHARMA CORPORATION | Actual shortage | 62.5MG 250MG | Updated Report | 2025-12-10 | 264314 |
| JAMP ABACAVIR / LAMIVUDINE | JAMP PHARMA CORPORATION | Actual shortage | 300MG 600MG | Updated Report | 2025-12-10 | 270953 |
| ESOMEPRAZOLE | JAMP PHARMA CORPORATION | Actual shortage | 40MG | Updated Report | 2025-12-10 | 270968 |
| OLOPATADINE 0.2% | SANIS HEALTH INC | Actual shortage | 0.2% | Updated Report | 2025-12-10 | 266471 |
| !T3 MYCOBUTIN | PFIZER CANADA ULC | Anticipated shortage | 150MG | Updated Report | 2025-12-10 | 267808 |
| DEPO-MEDROL | PFIZER CANADA ULC | Actual shortage | 40MG | Updated Report | 2025-12-10 | 267801 |
| DALACIN VAGINAL CREAM | PFIZER CANADA ULC | Actual shortage | 20MG | New Report | 2025-12-10 | 273887 |
| GLN-DAPAGLIFLOZIN | GLENMARK PHARMACEUTICALS CANADA INC. | Actual shortage | 5MG | Updated Report | 2025-12-10 | 273856 |
| TARO-DEFERASIROX (TYPE J) | TARO PHARMACEUTICALS INC | Resolved | 180MG | Updated Report | 2025-12-10 | 268844 |
| MYLAN-PROPAFENONE | MYLAN PHARMACEUTICALS ULC | Actual shortage | 300MG | Updated Report | 2025-12-10 | 271408 |
| TARO-CALCIPOTRIOL / BETAMETHASONE GEL | TARO PHARMACEUTICALS INC | Resolved | 0.5MG 50MCG | Updated Report | 2025-12-10 | 273607 |
| CAPVAXIVE | MERCK CANADA INC | Actual shortage | 65MCG 4MCG 4MCG 4MCG 4MCG 4MCG 4MCG 4MCG 4MCG 4MCG 4MCG 4MCG 4MCG 4MCG 4MCG 4MCG 4MCG 4MCG 4MCG 4MCG 4MCG 4MCG | Updated Report | 2025-12-10 | 273745 |
| ELLA | LABORATOIRE HRA PHARMA | Actual shortage | 30MG | Updated Report | 2025-12-10 | 273839 |
| GLN-OLMESARTAN HCTZ | GLENMARK PHARMACEUTICALS CANADA INC. | Actual shortage | 25MG 40MG | Updated Report | 2025-12-09 | 242247 |
| GLN-OLMESARTAN HCTZ | GLENMARK PHARMACEUTICALS CANADA INC. | Actual shortage | 12.5MG 40MG | Updated Report | 2025-12-09 | 242241 |
| STRAMUCIN | GLENMARK PHARMACEUTICALS CANADA INC. | Actual shortage | 2% | Updated Report | 2025-12-09 | 262959 |
| DROSPIRENONE AND ETHINYL ESTRADIOL TABLETS USP | GLENMARK PHARMACEUTICALS CANADA INC. | Actual shortage | 3MG 0.02MG | Updated Report | 2025-12-09 | 272444 |
| VITAMIN K1 | SANDOZ CANADA INCORPORATED | Actual shortage | 10MG | Updated Report | 2025-12-09 | 273058 |
| CALCIMAR | SANOFI-AVENTIS CANADA INC | Resolved | 200UNIT | Updated Report | 2025-12-09 | 252590 |
| SODIUM CHLORIDE IRRIGATION USP | ICU MEDICAL CANADA INC | Actual shortage | 9MG | Updated Report | 2025-12-09 | 269398 |
| TRANEXAMIC ACID INJECTION BP | SANDOZ CANADA INCORPORATED | Resolved | 100MG | Updated Report | 2025-12-09 | 271378 |
| TRAZODONE | SANIS HEALTH INC | Actual shortage | 50MG | Updated Report | 2025-12-09 | 273653 |
| SANDOZ FENOFIBRATE E | SANDOZ CANADA INCORPORATED | Actual shortage | 48.0MG | Updated Report | 2025-12-09 | 273761 |
| SANDOZ LEFLUNOMIDE | SANDOZ CANADA INCORPORATED | Actual shortage | 10MG | Updated Report | 2025-12-09 | 273766 |
| SANDOZ OLMESARTAN | SANDOZ CANADA INCORPORATED | Actual shortage | 40MG | Updated Report | 2025-12-09 | 273769 |
| ROPIVACAINE HYDROCHLORIDE INJECTION, USP | FRESENIUS KABI CANADA LTD | Resolved | 10MG | Updated Report | 2025-12-09 | 257455 |
| ROSUVASTATIN | SANIS HEALTH INC | Resolved | 40MG | Updated Report | 2025-12-09 | 268699 |
| ROCURONIUM BROMIDE INJECTION | HIKMA CANADA LIMITED | Actual shortage | 10MG | Updated Report | 2025-12-09 | 272529 |
| PANTOPRAZOLE T | SANIS HEALTH INC | Actual shortage | 40MG | Updated Report | 2025-12-09 | 273640 |
| RAMIPRIL | SANIS HEALTH INC | Actual shortage | 2.5MG | Updated Report | 2025-12-09 | 273643 |
| RAMIPRIL | SANIS HEALTH INC | Actual shortage | 5MG | Updated Report | 2025-12-09 | 273646 |
| SANDOZ APIXABAN SDZ | SANDOZ CANADA INCORPORATED | Actual shortage | 5MG | Updated Report | 2025-12-09 | 273753 |
| SANDOZ DULOXETINE | SANDOZ CANADA INCORPORATED | Actual shortage | 60MG | Updated Report | 2025-12-09 | 273758 |
Discontinuation Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| TRUSOPT | ELVIUM LIFE SCIENCES | Discontinued | 2% | Updated Report | 2025-12-10 | 267941 |
| FIASP | NOVO NORDISK CANADA INC | Discontinued | 100UNIT | Updated Report | 2025-12-08 | 240240 |
| NAT-LEVETIRACETAM | NATCO PHARMA (CANADA) INC | Discontinued | 500MG | Updated Report | 2025-12-06 | 273434 |
| NAT-LEVETIRACETAM | NATCO PHARMA (CANADA) INC | Discontinued | 750MG | Updated Report | 2025-12-06 | 273437 |
| NAT-OMEPRAZOLE DR | NATCO PHARMA (CANADA) INC | Discontinued | 20MG | Updated Report | 2025-12-06 | 273440 |

