Drug shortages homepage
Welcome to Drug Shortages Canada, the website for mandatory reporting of drug shortages and discontinuations by market authorization holders. Anyone can search the database of shortage and discontinuation reports. More information can be found on the About & Resources Page.
Early reporting of shortages and discontinuations provides Health Canada, provincial/territorial governments, drug supply chain stakeholders, and health professionals details needed to help them monitor and manage supply. Shortages can be caused by many factors. Some last longer and are more complex than others. Because companies have to report every time they cannot fully meet demand, not all of the reports on this site are cause for concern at the patient level. Most are successfully managed before they impact patients.
The shortage database has a flag that indicates ones that are Tier 3 drug shortages, which are those that could potentially have the highest impact on Canada's drug supply and health care system. A Tier 3 designation is decided by the Tier Assignment Committee (TAC), composed of federal and provincial/territorial governments, healthcare professionals, and industry stakeholders.
Ensuring people can get the medicines they need is a top priority for Health Canada. Health Canada works closely with many partners to prevent shortages, mitigate their impacts, and help resolve them when they occur.
If you would like to know more about shortages like why they happen, how long they last, the actions being taken to reduce impacts on Canadians, and actions you can take if a drug you use is in shortage, please consult the information on Canada.ca.
Below are the newest shortage and discontinuation reports and updates to existing ones.
LEGEND
!!T3 denotes an actual Tier 3 shortage/discontinuation
!T3 denotes an anticipated Tier 3 shortage/discontinuation
Shortage Reports
Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
---|---|---|---|---|---|---|
ONE-ALPHA | CHEPLAPHARM ARZNEIMITTEL GMBH | Actual shortage | 2MCG | Updated Report | 2024-09-16 | 213256 |
INHIBACE PLUS | CHEPLAPHARM ARZNEIMITTEL GMBH | Actual shortage | 12.5MG 5MG | Updated Report | 2024-09-16 | 230712 |
MICAFUNGIN SODIUM FOR INJECTION | HIKMA CANADA LIMITED | Actual shortage | 100MG | New Report | 2024-09-16 | 237779 |
LACTATED RINGER'S INJECTION | ICU MEDICAL CANADA INC | Actual shortage | 3.1MG 0.2MG 0.3MG 6MG | Updated Report | 2024-09-16 | 228396 |
SODIUM CHLORIDE INJECTION USP | ICU MEDICAL CANADA INC | Actual shortage | 9MG | Updated Report | 2024-09-16 | 235358 |
LOXAPAC IM | SANDOZ CANADA INCORPORATED | Actual shortage | 50MG | Updated Report | 2024-09-16 | 236567 |
SANDOZ RIVASTIGMINE | SANDOZ CANADA INCORPORATED | Anticipated shortage | 4.5MG | New Report | 2024-09-16 | 237768 |
SANDOZ RIVASTIGMINE | SANDOZ CANADA INCORPORATED | Anticipated shortage | 3MG | New Report | 2024-09-16 | 237764 |
SANDOZ FESOTERODINE FUMARATE | SANDOZ CANADA INCORPORATED | Anticipated shortage | 8MG | New Report | 2024-09-16 | 237761 |
SANDOZ TOLTERODINE LA | SANDOZ CANADA INCORPORATED | Anticipated shortage | 4MG | New Report | 2024-09-16 | 237757 |
SANDOZ LISDEXAMFETAMINE CAPSULES | SANDOZ CANADA INCORPORATED | Anticipated shortage | 50MG | New Report | 2024-09-16 | 237754 |
SANDOZ IRBESARTAN HCT | SANDOZ CANADA INCORPORATED | Anticipated shortage | 12.5MG 300MG | New Report | 2024-09-16 | 237750 |
CLINDAMYCIN IV INFUSION | SANDOZ CANADA INCORPORATED | Anticipated shortage | 18MG | Updated Report | 2024-09-16 | 236743 |
SANDOZ CANDESARTAN | SANDOZ CANADA INCORPORATED | Anticipated shortage | 16MG | New Report | 2024-09-16 | 237744 |
SANDOZ AZITHROMYCIN | SANDOZ CANADA INCORPORATED | Anticipated shortage | 250MG | New Report | 2024-09-16 | 237740 |
SANDOZ ATORVASTATIN | SANDOZ CANADA INCORPORATED | Anticipated shortage | 20MG | New Report | 2024-09-16 | 237736 |
SANDOZ AMOXI-CLAV TABLET | SANDOZ CANADA INCORPORATED | Anticipated shortage | 125MG 500MG | New Report | 2024-09-16 | 237732 |
SANDOZ ALFUZOSIN | SANDOZ CANADA INCORPORATED | Anticipated shortage | 10MG | New Report | 2024-09-16 | 237728 |
SANDOZ ADAPALENE / BENZOYL PEROXIDE FORTE | SANDOZ CANADA INCORPORATED | Anticipated shortage | 2.5% 0.3% | New Report | 2024-09-16 | 237724 |
TIMOLOL MALEATE-EX | SANDOZ CANADA INCORPORATED | Actual shortage | 0.25% | Updated Report | 2024-09-16 | 227853 |
SANDOZ LOSARTAN HCT DS | SANDOZ CANADA INCORPORATED | Actual shortage | 25MG 100MG | Updated Report | 2024-09-16 | 236560 |
SANDOZ EZETIMIBE | SANDOZ CANADA INCORPORATED | Actual shortage | 10MG | Updated Report | 2024-09-16 | 213011 |
SANDOZ ENALAPRIL | SANDOZ CANADA INCORPORATED | Actual shortage | 2MG | Updated Report | 2024-09-16 | 225215 |
SANDOZ DICLOFENAC RAPIDE | SANDOZ CANADA INCORPORATED | Actual shortage | 50MG | Updated Report | 2024-09-16 | 222606 |
SANDOZ ALFACALCIDOL | SANDOZ CANADA INCORPORATED | Actual shortage | 1MCG | Updated Report | 2024-09-16 | 237133 |
SANDOZ TELMISARTAN | SANDOZ CANADA INCORPORATED | Actual shortage | 80MG | Updated Report | 2024-09-16 | 237137 |
SANDOZ LOSARTAN HCT | SANDOZ CANADA INCORPORATED | Actual shortage | 12.5MG 50MG | Updated Report | 2024-09-16 | 236563 |
BIPAZEN | KVR PHARMACEUTICALS INC. | Actual shortage | 4MCG | Updated Report | 2024-09-16 | 232584 |
SENSORCAINE WITH EPINEPHRINE | ASPEN PHARMACARE CANADA INC. | Anticipated shortage | 5MCG 2.5MG | New Report | 2024-09-16 | 237703 |
LIPIODOL ULTRA FLUID | GUERBET | Anticipated shortage | 380MG | Updated Report | 2024-09-16 | 237698 |
FOQUEST | ELVIUM LIFE SCIENCES | Actual shortage | 100MG | Updated Report | 2024-09-16 | 151791 |
TIMOPTIC | ELVIUM LIFE SCIENCES | Actual shortage | 0.5% | Updated Report | 2024-09-16 | 230791 |
RISPERIDONE | SANIS HEALTH INC | Avoided shortage | 1MG | Updated Report | 2024-09-16 | 236979 |
RISPERIDONE | SANIS HEALTH INC | Actual shortage | 0.25MG | Updated Report | 2024-09-16 | 233527 |
MELOXICAM | SANIS HEALTH INC | Avoided shortage | 7.5MG | Updated Report | 2024-09-16 | 235468 |
LOSARTAN/HCTZ | SANIS HEALTH INC | Actual shortage | 12.5MG 50MG | Updated Report | 2024-09-16 | 232005 |
OMNIPAQUE 240 | GE HEALTHCARE CANADA INC | Anticipated shortage | 518MG | New Report | 2024-09-16 | 237683 |
XYLAC | PENDOPHARM DIVISION OF PHARMASCIENCE INC | Actual shortage | 2.5MG | Updated Report | 2024-09-16 | 232696 |
MOXIFLOXACIN | SANIS HEALTH INC | Actual shortage | 400MG | Updated Report | 2024-09-16 | 228981 |
LOSARTAN | SANIS HEALTH INC | Actual shortage | 50MG | Updated Report | 2024-09-16 | 145534 |
LOSARTAN | SANIS HEALTH INC | Actual shortage | 100MG | Updated Report | 2024-09-16 | 145888 |
VYLOMA | BAUSCH HEALTH, CANADA INC. | Actual shortage | 3.75% | Updated Report | 2024-09-16 | 234357 |
OLMESARTAN/HCTZ | SANIS HEALTH INC | Actual shortage | 40MG 25MG | Updated Report | 2024-09-16 | 223370 |
QUETIAPINE FUMARATE XR | SANIS HEALTH INC | Actual shortage | 400MG | Updated Report | 2024-09-16 | 223373 |
APO-OLMESARTAN/HCTZ | APOTEX INC | Actual shortage | 12.5MG 20MG | Updated Report | 2024-09-16 | 216720 |
ACH-FLUOXETINE | ACCORD HEALTHCARE INC | Actual shortage | 10MG | Updated Report | 2024-09-16 | 225241 |
THIAMIJECT INJECTION - LIQ IM IV 100MG/ML | OMEGA LABORATORIES LIMITED | Actual shortage | 100MG | Updated Report | 2024-09-14 | 237153 |
PROLEUKIN | STERIMAX INC | Actual shortage | 22000000UNIT | Updated Report | 2024-09-14 | 235968 |
POTASSIUM ACETATE INJECTION USP | OMEGA LABORATORIES LIMITED | Actual shortage | 39.2% | Updated Report | 2024-09-14 | 237160 |
PIPERACILLIN AND TAZOBACTAM FOR INJECTION | STERIMAX INC | Resolved | 0.375G 3.000G | Updated Report | 2024-09-14 | 227019 |
Discontinuation Reports
Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
---|---|---|---|---|---|---|
HUMULIN R | ELI LILLY CANADA INC | To be discontinued | 100UNIT | Updated Report | 2024-09-16 | 224344 |
TARO-DIPYRIDAMOLE/ ASA | TARO PHARMACEUTICALS INC | Discontinued | 25MG 200MG | New Report | 2024-09-09 | 237043 |
HUMALOG | ELI LILLY CANADA INC | To be discontinued | 100UNIT | Updated Report | 2024-09-05 | 224347 |
GLUCONORM 2.0MG | NOVO NORDISK CANADA INC | Discontinued | 2.0MG | Updated Report | 2024-09-05 | 201489 |
LEVOPHED | PFIZER CANADA ULC | Discontinued | 1MG | Updated Report | 2024-08-29 | 236113 |