Drug shortages homepage
Welcome to Drug Shortages Canada, the website for mandatory reporting of drug shortages and discontinuations by market authorization holders. Anyone can search the database of shortage and discontinuation reports. More information can be found on the About & Resources Page.
Early reporting of shortages and discontinuations provides Health Canada, provincial/territorial governments, drug supply chain stakeholders, and health professionals details needed to help them monitor and manage supply. Shortages can be caused by many factors. Some last longer and are more complex than others. Because companies have to report every time they cannot fully meet demand, not all of the reports on this site are cause for concern at the patient level. Most are successfully managed before they impact patients.
The shortage database has a flag that indicates ones that are Tier 3 drug shortages, which are those that could potentially have the highest impact on Canada's drug supply and health care system. A Tier 3 designation is decided by the Tier Assignment Committee (TAC), composed of federal and provincial/territorial governments, healthcare professionals, and industry stakeholders.
Ensuring people can get the medicines they need is a top priority for Health Canada. Health Canada works closely with many partners to prevent shortages, mitigate their impacts, and help resolve them when they occur.
If you would like to know more about shortages like why they happen, how long they last, the actions being taken to reduce impacts on Canadians, and actions you can take if a drug you use is in shortage, please consult the information on Canada.ca.
Below are the newest shortage and discontinuation reports and updates to existing ones.
LEGEND
!!T3 denotes an actual Tier 3 shortage/discontinuation
!T3 denotes an anticipated Tier 3 shortage/discontinuation
Shortage Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| DEXMEDETOMIDINE HYDROCHLORIDE INJECTION | HIKMA CANADA LIMITED | Resolved | 4MCG | Updated Report | 2025-11-13 | 268114 |
| VIADERM KC ONT | TARO PHARMACEUTICALS INC | Actual shortage | 100000UNIT 1MG 0.25MG 2.5MG | Updated Report | 2025-11-13 | 259529 |
| TARO-TICAGRELOR | TARO PHARMACEUTICALS INC | Actual shortage | 60MG | Updated Report | 2025-11-13 | 268954 |
| LIDOCAINE HYDROCHLORIDE INJECTION USP | HIKMA CANADA LIMITED | Actual shortage | 10MG | Updated Report | 2025-11-13 | 251173 |
| TARO-TICAGRELOR | TARO PHARMACEUTICALS INC | Actual shortage | 60MG | Updated Report | 2025-11-13 | 268951 |
| TARO-CLINDAMYCIN | TARO PHARMACEUTICALS INC | Actual shortage | 1% | Updated Report | 2025-11-13 | 268833 |
| TARO-TEMOZOLOMIDE | TARO PHARMACEUTICALS INC | Resolved | 20MG | Updated Report | 2025-11-13 | 268934 |
| VIADERM KC CRM | TARO PHARMACEUTICALS INC | Actual shortage | 0.25MG 100000UNIT 1MG 2.5MG | New Report | 2025-11-13 | 271699 |
| GLYCOPYRROLATE INJECTION USP | STERIMAX INC | Actual shortage | 0.4MG | Updated Report | 2025-11-13 | 271235 |
| GLYCOPYRROLATE INJECTION USP | STERIMAX INC | Actual shortage | 0.2MG | Updated Report | 2025-11-13 | 244055 |
| TARO-TEMOZOLOMIDE | TARO PHARMACEUTICALS INC | Actual shortage | 100MG | New Report | 2025-11-13 | 271691 |
| TARO-TADALAFIL | SUN PHARMA CANADA INC | Actual shortage | 5MG | Updated Report | 2025-11-13 | 271688 |
| TARO-RAMIPRIL | SUN PHARMA CANADA INC | Actual shortage | 2.5MG | New Report | 2025-11-13 | 271685 |
| TARO-PREGABALIN | SUN PHARMA CANADA INC | Actual shortage | 75MG | New Report | 2025-11-13 | 271682 |
| TARO-MUPIROCIN | TARO PHARMACEUTICALS INC | Actual shortage | 2% | New Report | 2025-11-13 | 271676 |
| MEN'S MINOXIDIL FOAM | TARO PHARMACEUTICALS INC | Actual shortage | 5% | New Report | 2025-11-13 | 271673 |
| TARO-DESVENLAFAXINE | TARO PHARMACEUTICALS INC | Actual shortage | 100MG | New Report | 2025-11-13 | 271670 |
| TARO-DASATINIB | TARO PHARMACEUTICALS INC | Actual shortage | 100MG | New Report | 2025-11-13 | 271667 |
| CLOTRIMADERM TOPICAL | TARO PHARMACEUTICALS INC | Actual shortage | 1% | New Report | 2025-11-13 | 271663 |
| TARO-CLOBETASOL CREAM USP, 0.05% | TARO PHARMACEUTICALS INC | Actual shortage | 0.05% | New Report | 2025-11-13 | 271660 |
| TARO-CANDESARTAN | SUN PHARMA CANADA INC | Actual shortage | 8MG | New Report | 2025-11-13 | 271657 |
| PMS-METHOTREXATE INJECTION | PHARMASCIENCE INC | Resolved | 17.5MG | Updated Report | 2025-11-13 | 267953 |
| PMS-METHOTREXATE INJECTION | PHARMASCIENCE INC | Resolved | 20MG | Updated Report | 2025-11-13 | 267956 |
| LAMOTRIGINE | SANIS HEALTH INC | Resolved | 150MG | Updated Report | 2025-11-13 | 268675 |
| PROGESTERONE | SANIS HEALTH INC | Resolved | 100MG | Updated Report | 2025-11-13 | 268684 |
| DEXTROAMPHETAMINE | AA PHARMA INC | Resolved | 5MG | Updated Report | 2025-11-13 | 268263 |
| CLOPIDOGREL | SANIS HEALTH INC | Actual shortage | 75MG | Updated Report | 2025-11-13 | 269922 |
| SODIUM CHLORIDE IRRIGATION USP | ICU MEDICAL CANADA INC | Anticipated shortage | 9MG | Updated Report | 2025-11-12 | 269398 |
| SINEQUAN | AA PHARMA INC | Actual shortage | 25MG | New Report | 2025-11-12 | 271644 |
| SINEQUAN | AA PHARMA INC | Actual shortage | 75MG | Updated Report | 2025-11-12 | 271306 |
| AURO-ARIPIPRAZOLE | AURO PHARMA INC | Actual shortage | 30MG | Updated Report | 2025-11-12 | 226448 |
| OLANZAPINE | SANIS HEALTH INC | Actual shortage | 10MG | Updated Report | 2025-11-12 | 266490 |
| ONDANSETRON ODT | SANIS HEALTH INC | Actual shortage | 8MG | Updated Report | 2025-11-12 | 268690 |
| ONDANSETRON ODT | SANIS HEALTH INC | Actual shortage | 4MG | Updated Report | 2025-11-12 | 268687 |
| OLMESARTAN | SANIS HEALTH INC | Actual shortage | 40MG | Updated Report | 2025-11-12 | 266468 |
| ATORVASTATIN | SANIS HEALTH INC | Actual shortage | 80MG | Updated Report | 2025-11-12 | 268693 |
| STROMECTOL | MERCK CANADA INC | Resolved | 3MG | Updated Report | 2025-11-12 | 271325 |
| ZYMAR | ABBVIE CORPORATION | Actual shortage | 0.3% | Updated Report | 2025-11-12 | 271370 |
| BREVICON 1/35 TABLETS (21-DAY PACK) | PFIZER CANADA ULC | Actual shortage | 0.035MG 1MG | Updated Report | 2025-11-12 | 270520 |
| PREMARIN VAGINAL CREAM | PFIZER CANADA ULC | Actual shortage | 0.625MG | Updated Report | 2025-11-12 | 271438 |
| ACH-ROSUVASTATIN | ACCORD HEALTHCARE INC | Resolved | 20MG | Updated Report | 2025-11-12 | 271313 |
| VORICONAZOLE FOR INJECTION | FRESENIUS KABI CANADA LTD | Actual shortage | 200MG | Updated Report | 2025-11-11 | 271611 |
| ROPIVACAINE HYDROCHLORIDE INJECTION, USP | FRESENIUS KABI CANADA LTD | Actual shortage | 10MG | Updated Report | 2025-11-11 | 257455 |
| CEFAZOLIN FOR INJECTION, USP | FRESENIUS KABI CANADA LTD | Resolved | 100G | Updated Report | 2025-11-11 | 264458 |
| ONDISSOLVE ODF | TAKEDA CANADA INC | Actual shortage | 4MG | Updated Report | 2025-11-11 | 262746 |
| ONDISSOLVE ODF | TAKEDA CANADA INC | Actual shortage | 8MG | Updated Report | 2025-11-11 | 262736 |
| TARO-WARFARIN | TARO PHARMACEUTICALS INC | Actual shortage | 10MG | New Report | 2025-11-11 | 271600 |
| TARO-ACITRETIN | TARO PHARMACEUTICALS INC | Actual shortage | 10MG | New Report | 2025-11-11 | 215061 |
| TARO-ACITRETIN | TARO PHARMACEUTICALS INC | Actual shortage | 25MG | New Report | 2025-11-11 | 215064 |
| TARO-BORTEZOMIB | TARO PHARMACEUTICALS INC | Actual shortage | 2.5MG | New Report | 2025-11-11 | 237229 |
Discontinuation Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| KIVEXA | VIIV HEALTHCARE ULC | Discontinued | 300MG 600MG | Updated Report | 2025-11-13 | 238375 |
| SANDOZ ORPHENADRINE | SANDOZ CANADA INCORPORATED | Discontinued | 100MG | New Report | 2025-11-13 | 271679 |
| VOLTAREN OPHTHA | NOVARTIS PHARMACEUTICALS CANADA INC | Discontinued | 0.1% | New Report | 2025-11-12 | 271635 |
| HUMATROPE | ELI LILLY CANADA INC | To be discontinued | 24MG 3.15ML | Updated Report | 2025-11-11 | 240682 |
| HUMATROPE | ELI LILLY CANADA INC | To be discontinued | 12MG 3.15ML | Updated Report | 2025-11-11 | 240679 |

