Drug shortages homepage
Welcome to Drug Shortages Canada, the website for reporting drug shortages and discontinuations in Canada. The Food and Drug Regulations require drug sellers to report when they are not able to meet demand for a product or when they stop selling a product. Information about the website and the regulations can be found on the About & Resources Page.
A shortage means, in respect of a drug, a situation in which the manufacturer to whom a document was issued under subsection C.01.014.2(1) that sets out the drug identification number assigned for the drug is unable to meet the demand for the drug.
Below are the newest and most recently updated Shortage and Discontinuation reports.

Shortage Reports
Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
---|---|---|---|---|---|---|
APO-HYDROMORPHONE | APOTEX INC | Resolved | 8MG | Updated Report | 2021-03-01 | 131163 |
AURO-LOSARTAN HCT | AURO PHARMA INC | Actual shortage | 100MG 25MG | Updated Report | 2021-03-01 | 126441 |
AURO-RAMIPRIL | AURO PHARMA INC | Resolved | 2.5MG | Updated Report | 2021-03-01 | 112887 |
AURO-GABAPENTIN | AURO PHARMA INC | Actual shortage | 100MG | Updated Report | 2021-03-01 | 131985 |
AURO-RAMIPRIL | AURO PHARMA INC | Actual shortage | 10MG | Updated Report | 2021-03-01 | 128803 |
AURO-FLUOXETINE | AURO PHARMA INC | Actual shortage | 20MG | Updated Report | 2021-03-01 | 133838 |
AURO-FLUOXETINE | AURO PHARMA INC | Actual shortage | 10MG | Updated Report | 2021-03-01 | 133835 |
VAQTA | MERCK CANADA INC | Anticipated shortage | 50UNIT | Updated Report | 2021-03-01 | 134858 |
PNEUMOVAX 23 | MERCK CANADA INC | Actual shortage | 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG | Updated Report | 2021-03-01 | 118335 |
PNEUMOVAX 23 | MERCK CANADA INC | Actual shortage | 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG | Updated Report | 2021-03-01 | 93984 |
PMS-DEXAMETHASONE SOD PHOSPHATE INJ 10MG/ML | PHARMASCIENCE INC | Actual shortage | 10MG | Updated Report | 2021-03-01 | 132436 |
20% PROSOL | BAXTER CORPORATION | Actual shortage | 1.44G 1.35G 1.18G 1.08G 1.08G 1G 0.98G 0.76G 0.32G 2.76G 2.06G 1.96G 1.34G 1.02G 1.02G 0.6G 0.05G | Updated Report | 2021-03-01 | 132584 |
APO-CABERGOLINE | APOTEX INC | Actual shortage | 0.5MG | Updated Report | 2021-03-01 | 41136 |
XYLOCAINE 2% | ASPEN PHARMACARE CANADA INC. | Actual shortage | 20MG | Updated Report | 2021-03-01 | 132070 |
MAR-AZITHROMYCIN | MARCAN PHARMACEUTICALS INC | Actual shortage | 250MG | Updated Report | 2021-03-01 | 111595 |
JENTADUETO | BOEHRINGER INGELHEIM (CANADA) LTD LTEE | Resolved | 2.5MG 500MG | Updated Report | 2021-02-27 | 124837 |
STATEX TABLET 25MG | PALADIN LABS INC. | Resolved | 25MG | Updated Report | 2021-02-27 | 130446 |
TWYNSTA | BOEHRINGER INGELHEIM (CANADA) LTD LTEE | Resolved | 80MG 5MG | Updated Report | 2021-02-27 | 131367 |
ELETRIPTAN | PRO DOC LIMITEE | Resolved | 40MG | Updated Report | 2021-02-27 | 121563 |
HEPARIN SODIUM 25000UNITS IN 5% DEXTROSE INJ | B. BRAUN MEDICAL INC | Resolved | 10000UNIT 5G | Updated Report | 2021-02-27 | 133662 |
DALACIN C PHOSPHATE | PFIZER CANADA ULC | Actual shortage | 150MG | Updated Report | 2021-02-27 | 134278 |
APO-LAMIVUDINE | APOTEX INC | Actual shortage | 300MG | Updated Report | 2021-02-27 | 134757 |
MUSE | PALADIN LABS INC. | Actual shortage | 250MCG | Updated Report | 2021-02-26 | 127436 |
MUSE | PALADIN LABS INC. | Actual shortage | 1000MCG | Updated Report | 2021-02-26 | 125715 |
APO-DIVALPROEX | APOTEX INC | Actual shortage | 250MG | New Report | 2021-02-26 | 134823 |
APO-NAPROXEN | APOTEX INC | Actual shortage | 250MG | New Report | 2021-02-26 | 134820 |
APO-LEVOCARB-TAB 25MG/100MG | APOTEX INC | Actual shortage | 25MG 100MG | New Report | 2021-02-26 | 134817 |
APO-ESCITALOPRAM | APOTEX INC | Actual shortage | 20MG | New Report | 2021-02-26 | 134814 |
APO-DILTIAZ CD | APOTEX INC | Actual shortage | 180MG | New Report | 2021-02-26 | 134811 |
ACETYLCYSTEINE SOLUTION USP | TELIGENT OU | Actual shortage | 200MG | Updated Report | 2021-02-26 | 85112 |
SUCCINYLCHOLINE CHLORIDE INJECTION USP | TELIGENT OU | Actual shortage | 20MG | Updated Report | 2021-02-26 | 85107 |
APO-CINACALCET | APOTEX INC | Actual shortage | 30MG | New Report | 2021-02-26 | 134802 |
SODIUM CHLORIDE INJECTION USP 0.9% | TELIGENT OU | Actual shortage | 9MG | Updated Report | 2021-02-26 | 132779 |
ANAFRANIL | APOTEX INC | Actual shortage | 25MG | New Report | 2021-02-26 | 134799 |
VIRAZOLE | BAUSCH HEALTH, CANADA INC. | Anticipated shortage | 6G | Updated Report | 2021-02-26 | 134795 |
DELATESTRYL | BAUSCH HEALTH, CANADA INC. | Anticipated shortage | 200MG | New Report | 2021-02-26 | 134792 |
PROPADERM | BAUSCH HEALTH, CANADA INC. | Actual shortage | 0.025% | Updated Report | 2021-02-26 | 131570 |
PROPADERM | BAUSCH HEALTH, CANADA INC. | Actual shortage | 0.025% | Updated Report | 2021-02-26 | 132675 |
BREO ELLIPTA | GLAXOSMITHKLINE INC | Actual shortage | 25MCG 100MCG | New Report | 2021-02-26 | 134785 |
BILTRICIDE | BAYER INC | Anticipated shortage | 600MG | Updated Report | 2021-02-26 | 134782 |
JENTADUETO | BOEHRINGER INGELHEIM (CANADA) LTD LTEE | Actual shortage | 2.5MG 850MG | Updated Report | 2021-02-26 | 124840 |
APO-VARENICLINE | APOTEX INC | Resolved | 1MG | Updated Report | 2021-02-26 | 134445 |
APO-VARENICLINE | APOTEX INC | Actual shortage | 0.5MG | Updated Report | 2021-02-26 | 130416 |
APO-LEVETIRACETAM | APOTEX INC | Resolved | 750MG | Updated Report | 2021-02-26 | 131875 |
APO-RAMIPRIL | APOTEX INC | Actual shortage | 10MG | Updated Report | 2021-02-26 | 133997 |
APO-RAMIPRIL | APOTEX INC | Actual shortage | 15MG | Updated Report | 2021-02-26 | 132747 |
APO PIROXICAM CAP 10MG | APOTEX INC | Actual shortage | 10MG | Updated Report | 2021-02-26 | 131883 |
APO-CITALOPRAM | APOTEX INC | Actual shortage | 40MG | Updated Report | 2021-02-26 | 131870 |
MINESTRIN 1/20 | ALLERGAN INC | Resolved | 1MG 20MCG | Updated Report | 2021-02-26 | 130395 |
TEVA-SPIRONOLACTONE | TEVA CANADA LIMITED | Actual shortage | 25MG | New Report | 2021-02-25 | 134749 |
Discontinuation Reports
Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
---|---|---|---|---|---|---|
PMS-SULFASALAZINE-E.C. TAB 500MG | PHARMASCIENCE INC | Discontinued | 500MG | New Report | 2021-03-01 | 134853 |
ABILIFY | OTSUKA PHARMACEUTICAL CO LTD | Discontinued | 2MG | Updated Report | 2021-03-01 | 129984 |
INTRON A | MERCK CANADA INC | To be discontinued | 6000000UNIT | Updated Report | 2021-02-25 | 92457 |
INTRON A | MERCK CANADA INC | To be discontinued | 10000000UNIT | Updated Report | 2021-02-25 | 92460 |
LYNPARZA | ASTRAZENECA CANADA INC | Discontinued | 50MG | New Report | 2021-02-25 | 134652 |
DIANEAL PD 101 CAPD SOLUTION W 1.5% DEXTROSE | BAXTER CORPORATION | To be discontinued | 392MG 1.5G 15.2MG 23.9MG 567MG | Updated Report | 2021-02-24 | 91395 |
FLUZONE HIGH-DOSE | SANOFI PASTEUR LIMITED | To be discontinued | 60MCG 60MCG 60MCG | New Report | 2021-02-22 | 134564 |
STATEX-SUPPOSITORIES 10MG | PALADIN LABS INC. | Discontinued | 10MG | New Report | 2021-02-17 | 134294 |
RIFADIN | SANOFI-AVENTIS CANADA INC | Discontinued | 300MG | New Report | 2021-02-16 | 134218 |
RIFADIN | SANOFI-AVENTIS CANADA INC | Discontinued | 150MG | New Report | 2021-02-16 | 134215 |