Drug shortages homepage
Welcome to Drug Shortages Canada, the website for mandatory reporting of drug shortages and discontinuations by market authorization holders. Anyone can search the database of shortage and discontinuation reports. More information can be found on the About & Resources Page.
Early reporting of shortages and discontinuations provides Health Canada, provincial/territorial governments, drug supply chain stakeholders, and health professionals details needed to help them monitor and manage supply. Shortages can be caused by many factors. Some last longer and are more complex than others. Because companies have to report every time they cannot fully meet demand, not all of the reports on this site are cause for concern at the patient level. Most are successfully managed before they impact patients.
The shortage database has a flag that indicates ones that are Tier 3 drug shortages, which are those that could potentially have the highest impact on Canada's drug supply and health care system. A Tier 3 designation is decided by the Tier Assignment Committee (TAC), composed of federal and provincial/territorial governments, healthcare professionals, and industry stakeholders.
Ensuring people can get the medicines they need is a top priority for Health Canada. Health Canada works closely with many partners to prevent shortages, mitigate their impacts, and help resolve them when they occur.
If you would like to know more about shortages like why they happen, how long they last, the actions being taken to reduce impacts on Canadians, and actions you can take if a drug you use is in shortage, please consult the information on Canada.ca.
Below are the newest shortage and discontinuation reports and updates to existing ones.
LEGEND
!!T3 denotes an actual Tier 3 shortage/discontinuation
!T3 denotes an anticipated Tier 3 shortage/discontinuation
Shortage Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| APO-NAPROXEN EC | APOTEX INC | Resolved | 500MG | Updated Report | 2025-12-12 | 273327 |
| APO-RAMIPRIL | APOTEX INC | Actual shortage | 10MG | Updated Report | 2025-12-12 | 274237 |
| PROCHLORAZINE | AA PHARMA INC | Actual shortage | 5MG | Updated Report | 2025-12-12 | 272592 |
| KETOROLAC | AA PHARMA INC | Actual shortage | 0.5% | Updated Report | 2025-12-12 | 269004 |
| TIMOPTIC | ELVIUM LIFE SCIENCES | Actual shortage | 0.5% | Updated Report | 2025-12-12 | 267762 |
| IMITREX | GLAXOSMITHKLINE INC | Actual shortage | 5MG | Updated Report | 2025-12-12 | 271904 |
| ARNUITY ELLIPTA | GLAXOSMITHKLINE INC | Actual shortage | 100MCG | Updated Report | 2025-12-12 | 272372 |
| TEVA-TERIFLUNOMIDE | TEVA CANADA LIMITED | Actual shortage | 14MG | Updated Report | 2025-12-12 | 269214 |
| TEVA-TELMISARTAN HCTZ | TEVA CANADA LIMITED | Actual shortage | 80.0MG 25.0MG | Updated Report | 2025-12-12 | 263163 |
| TEVA-PROPRANOLOL | TEVA CANADA LIMITED | Resolved | 10MG | Updated Report | 2025-12-12 | 272283 |
| TEVA-OMEPRAZOLE | TEVA CANADA LIMITED | Actual shortage | 20MG | Updated Report | 2025-12-12 | 242358 |
| INDIUM (111IN) OXINE SOLUTION | GE HEALTHCARE CANADA INC | Actual shortage | 37MBq | Updated Report | 2025-12-12 | 273147 |
| TEVA-LISINOPRIL/HCTZ (TYPE Z) | TEVA CANADA LIMITED | Actual shortage | 25MG 20MG | Updated Report | 2025-12-12 | 270663 |
| TEVA-LENOLTEC NO. 3 | TEVA CANADA LIMITED | Actual shortage | 15MG 30MG 300MG | Updated Report | 2025-12-12 | 273249 |
| NOVAMOXIN | TEVA CANADA LIMITED | Actual shortage | 500MG | Updated Report | 2025-12-12 | 272751 |
| TEVA-BUDESONIDE | TEVA CANADA LIMITED | Actual shortage | 0.125MG | Updated Report | 2025-12-12 | 234891 |
| TEVA-SITAGLIPTIN MALATE | TEVA CANADA LIMITED | Actual shortage | 50MG | Updated Report | 2025-12-12 | 252062 |
| TEVA-SITAGLIPTIN MALATE | TEVA CANADA LIMITED | Actual shortage | 25MG | Updated Report | 2025-12-12 | 252059 |
| TEVA-SITAGLIPTIN MALATE | TEVA CANADA LIMITED | Actual shortage | 100MG | Updated Report | 2025-12-12 | 252066 |
| POTASSIUM CHLORIDE FOR INJECTION CONCENTRATE | OMEGA LABORATORIES LIMITED | Resolved | 20mEq | Updated Report | 2025-12-12 | 216966 |
| ZYPREXA INTRAMUSCULAR | CHEPLAPHARM REGISTRATION GMBH | Resolved | 10MG | Updated Report | 2025-12-12 | 259698 |
| ROCURONIUM BROMIDE INJECTION | JUNO PHARMACEUTICALS CORP. | Resolved | 10MG | Updated Report | 2025-12-12 | 273803 |
| LASIX ORAL SOLUTION | SANOFI-AVENTIS CANADA INC | Resolved | 10MG | Updated Report | 2025-12-12 | 272840 |
| PENTAMIDINE ISETIONATE FOR INJECTION BP | MARCAN PHARMACEUTICALS INC | Actual shortage | 300MG | Updated Report | 2025-12-12 | 273916 |
| APO-NAPROXEN | APOTEX INC | Resolved | 375MG | Updated Report | 2025-12-12 | 272635 |
| APO-ROSUVASTATIN | APOTEX INC | Resolved | 10MG | Updated Report | 2025-12-12 | 273330 |
| MYLAN-PANTOPRAZOLE T | MYLAN PHARMACEUTICALS ULC | Actual shortage | 40MG | New Report | 2025-12-11 | 274192 |
| MYLAN-PANTOPRAZOLE T | MYLAN PHARMACEUTICALS ULC | Resolved | 40MG | Updated Report | 2025-12-11 | 272136 |
| VITAMIN K1 | SANDOZ CANADA INCORPORATED | Actual shortage | 10MG | Updated Report | 2025-12-11 | 273058 |
| APO-SITAGLIPTIN MALATE / METFORMIN HYDROCHLORIDE | APOTEX INC | Actual shortage | 500MG 50MG | Updated Report | 2025-12-11 | 274185 |
| APO-ACETAMINOPHEN CAPLETS | APOTEX INC | Actual shortage | 325MG | New Report | 2025-12-11 | 274182 |
| APO-TRAZODONE D TABLETS 150MG | APOTEX INC | Actual shortage | 150MG | New Report | 2025-12-11 | 274179 |
| APO-DOXY TABS 100MG | APOTEX INC | Actual shortage | 100MG | New Report | 2025-12-11 | 274175 |
| APO-RAMIPRIL | APOTEX INC | Actual shortage | 10MG | Updated Report | 2025-12-11 | 274170 |
| APO-PRUCALOPRIDE | APOTEX INC | Actual shortage | 2MG | New Report | 2025-12-11 | 274167 |
| IMOVAX POLIO | SANOFI PASTEUR LIMITED | Resolved | 29UNIT 26UNIT 7UNIT | Updated Report | 2025-12-11 | 271492 |
| APO-TRAVOPROST-TIMOP PQ | APOTEX INC | Actual shortage | 0.5% 0.004% | Updated Report | 2025-12-11 | 269332 |
| APO-SITAGLIPTIN MALATE / METFORMIN HYDROCHLORIDE | APOTEX INC | Actual shortage | 50MG 1000MG | Updated Report | 2025-12-11 | 267470 |
| APO-SITAGLIPTIN MALATE / METFORMIN HYDROCHLORIDE | APOTEX INC | Actual shortage | 50MG 1000MG | Updated Report | 2025-12-11 | 263574 |
| APO-SITAGLIPTIN MALATE / METFORMIN HYDROCHLORIDE | APOTEX INC | Actual shortage | 50MG 500MG | Updated Report | 2025-12-11 | 269353 |
| APO-SITAGLIPTIN MALATE / METFORMIN HYDROCHLORIDE | APOTEX INC | Actual shortage | 850MG 50MG | Updated Report | 2025-12-11 | 268558 |
| APO-SITAGLIPTIN MALATE | APOTEX INC | Actual shortage | 100MG | Updated Report | 2025-12-11 | 269779 |
| APO-SITAGLIPTIN MALATE | APOTEX INC | Actual shortage | 50MG | Updated Report | 2025-12-11 | 272338 |
| APO-SITAGLIPTIN MALATE | APOTEX INC | Actual shortage | 100MG | Updated Report | 2025-12-11 | 269776 |
| APO-SITAGLIPTIN MALATE | APOTEX INC | Actual shortage | 25MG | Updated Report | 2025-12-11 | 269773 |
| APO-SITAGLIPTIN MALATE | APOTEX INC | Actual shortage | 25MG | Updated Report | 2025-12-11 | 269763 |
| APO-SITAGLIPTIN MALATE | APOTEX INC | Actual shortage | 50MG | Updated Report | 2025-12-11 | 271257 |
| APO-SITAGLIPTIN MALATE | APOTEX INC | Actual shortage | 100MG | Updated Report | 2025-12-11 | 265266 |
| APO-PRUCALOPRIDE | APOTEX INC | Actual shortage | 1MG | Updated Report | 2025-12-11 | 272350 |
| ZYPREXA | CHEPLAPHARM REGISTRATION GMBH | Actual shortage | 15MG | Updated Report | 2025-12-11 | 269792 |
Discontinuation Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| CEFTRIAXONE SODIUM FOR INJECTION BP | STERIMAX INC | To be discontinued | 250MG | New Report | 2025-12-11 | 274173 |
| BUPIVACAINE HYDROCHLORIDE IN DEXTROSE INJECTION USP | STERIMAX INC | To be discontinued | 7.5MG | New Report | 2025-12-11 | 274162 |
| TRUSOPT | ELVIUM LIFE SCIENCES | Discontinued | 2% | Updated Report | 2025-12-10 | 267941 |
| FIASP | NOVO NORDISK CANADA INC | Discontinued | 100UNIT | Updated Report | 2025-12-08 | 240240 |
| NAT-LEVETIRACETAM | NATCO PHARMA (CANADA) INC | Discontinued | 500MG | Updated Report | 2025-12-06 | 273434 |
| NAT-LEVETIRACETAM | NATCO PHARMA (CANADA) INC | Discontinued | 750MG | Updated Report | 2025-12-06 | 273437 |
| NAT-OMEPRAZOLE DR | NATCO PHARMA (CANADA) INC | Discontinued | 20MG | Updated Report | 2025-12-06 | 273440 |
| NAT-QUETIAPINE | NATCO PHARMA (CANADA) INC | Discontinued | 25MG | Updated Report | 2025-12-06 | 273482 |
| NAT-QUETIAPINE | NATCO PHARMA (CANADA) INC | Discontinued | 100MG | Updated Report | 2025-12-06 | 273489 |
| NAT-QUETIAPINE | NATCO PHARMA (CANADA) INC | Discontinued | 200MG | Updated Report | 2025-12-06 | 273496 |

