Tier 3 reports for 'IPRATROPIUM BROMIDE' and 'solution'
Tier 3 Drug Shortages
7 reports found
| Brand name | Company Name | Date Updated | Strength(s) | Status | Report ID |
|---|---|---|---|---|---|
| PMS-IPRATROPIUM | PHARMASCIENCE INC | 2025-12-02 | 250MCG | Resolved | 255740 |
| PMS-IPRATROPIUM | PHARMASCIENCE INC | 2025-12-02 | 250MCG | Actual shortage | 265863 |
| TEVA-IPRATROPIUM STERINEBS | TEVA CANADA LIMITED | 2025-10-16 | 250MCG | Actual shortage | 247336 |
| TEVA-IPRATROPIUM STERINEBS | TEVA CANADA LIMITED | 2025-10-16 | 250MCG | Actual shortage | 198292 |
| PMS-IPRATROPIUM | PHARMASCIENCE INC | 2025-09-16 | 125MCG | Resolved | 265866 |
| PMS-IPRATROPIUM | PHARMASCIENCE INC | 2025-08-19 | 250MCG | Resolved | 259735 |
| PMS-IPRATROPIUM | PHARMASCIENCE INC | 2025-08-19 | 125MCG | Resolved | 253873 |
Showing 1 to 7 of 7
Tier 3 Drug Discontinuations
0 reports found
| Brand name | Company Name | Date Updated | Strength(s) | Status | Report ID |
|---|
Showing 1 to 0 of 0