Drug Shortage Report for LIDOCAINE HYDROCHLORIDE AND EPINEPHRINE INJECTION USP
Report ID | 96746 |
Drug Identification Number | 01901915 |
Brand name | LIDOCAINE HYDROCHLORIDE AND EPINEPHRINE INJECTION USP |
Common or Proper name | Lidocaine Hydrochloride and Epinephrine Injection USP |
Company Name | PFIZER CANADA ULC |
Market Status | MARKETED |
Active Ingredient(s) | LIDOCAINE HYDROCHLORIDE EPINEPHRINE |
Strength(s) | 20MG 0.01MG |
Dosage form(s) | SOLUTION |
Route of administration | BLOCK/INFILTRATION |
Packaging size | 25 x 20mL GVLMD |
ATC code | N01BB |
ATC description | ANESTHETICS, LOCAL |
Reason for shortage | Disruption of the manufacture of the drug. |
Anticipated start date | |
Actual start date | 2019-07-30 |
Estimated end date | |
Actual end date | 2019-12-03 |
Shortage status | Resolved |
Updated date | 2019-12-05 |
Company comments | |
Health Canada comments | |
Tier 3 Status | No |
Contact Address | 17300 TRANS-CANADA HIGHWAY KIRKLAND, QUEBEC CANADA H9J 2M5 |
Company contact information | Customer Service / service à la clientèle : 1-888-999-8750 Email / courriel: PharmaCustomerServiceDept@pfizer.com |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
Version Number | Date Updated | Language | |
---|---|---|---|
v8 | 2019-12-05 | French | Compare |
v7 | 2019-12-05 | English | Compare |
v6 | 2019-11-20 | French | Compare |
v5 | 2019-11-20 | English | Compare |
v4 | 2019-11-13 | French | Compare |
v3 | 2019-11-13 | English | Compare |
v2 | 2019-10-17 | French | Compare |
v1 | 2019-10-17 | English | Compare |
Showing 1 to 8 of 8