Drug Shortage Report for TARO-ACITRETIN
| Report ID | 95522 |
| Drug Identification Number | 02466082 |
| Brand name | TARO-ACITRETIN |
| Common or Proper name | TARO-ACITRETIN |
| Company Name | TARO PHARMACEUTICALS INC |
| Market Status | MARKETED |
| Active Ingredient(s) | ACITRETIN |
| Strength(s) | 25MG |
| Dosage form(s) | CAPSULE |
| Route of administration | ORAL |
| Packaging size | 30 blister |
| ATC code | D05BB |
| ATC description | ANTIPSORIATICS FOR SYSTEMIC USE |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | |
| Actual start date | 2019-09-27 |
| Estimated end date | 2020-04-03 |
| Actual end date | 2020-03-20 |
| Shortage status | Resolved |
| Updated date | 2020-03-21 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 130 EAST DRIVE BRAMPTON, ONTARIO CANADA L6T 1C1 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v20 | 2020-03-21 | English | Compare |
| v19 | 2020-03-20 | French | Compare |
| v18 | 2020-03-20 | English | Compare |
| v17 | 2020-03-07 | French | Compare |
| v16 | 2020-03-07 | English | Compare |
| v15 | 2020-02-24 | French | Compare |
| v14 | 2020-02-24 | English | Compare |
| v13 | 2020-02-02 | French | Compare |
| v12 | 2020-02-02 | English | Compare |
| v11 | 2020-01-28 | French | Compare |
| v10 | 2020-01-28 | English | Compare |
| v9 | 2020-01-20 | French | Compare |
| v8 | 2020-01-20 | English | Compare |
| v7 | 2020-01-04 | French | Compare |
| v6 | 2020-01-04 | English | Compare |
| v5 | 2020-01-04 | English | Compare |
| v4 | 2019-11-08 | French | Compare |
| v3 | 2019-11-08 | English | Compare |
| v2 | 2019-10-04 | French | Compare |
| v1 | 2019-10-04 | English | Compare |
Showing 1 to 20 of 20