Drug Shortage Report for ACUVAIL
Report ID | 86664 |
Drug Identification Number | 02369362 |
Brand name | ACUVAIL |
Common or Proper name | ACUVAIL 0.45% 60 X 0.4 ML |
Company Name | ABBVIE CORPORATION |
Market Status | MARKETED |
Active Ingredient(s) | KETOROLAC TROMETHAMINE |
Strength(s) | 0.45% |
Dosage form(s) | SOLUTION |
Route of administration | OPHTHALMIC |
Packaging size | 60 X 0.4 ML |
ATC code | S01BC |
ATC description | ANTIINFLAMMATORY AGENTS |
Reason for shortage | Disruption of the manufacture of the drug. |
Anticipated start date | 2019-06-20 |
Actual start date | 2019-07-20 |
Estimated end date | 2019-08-23 |
Actual end date | 2019-08-22 |
Shortage status | Resolved |
Updated date | 2019-08-23 |
Company comments | |
Health Canada comments | |
Tier 3 Status | No |
Contact Address | 8401 TRANS-CANADA HIGHWAY SAINT-LAURENT, QUEBEC CANADA H4S 1Z1 |
Company contact information | Should you require any additional information, please contact our Customer Service Department at 1-888-704-8270. |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
Version Number | Date Updated | Language | |
---|---|---|---|
v8 | 2019-08-23 | English | Compare |
v7 | 2019-08-22 | French | Compare |
v6 | 2019-08-22 | English | Compare |
v5 | 2019-08-07 | French | Compare |
v4 | 2019-08-07 | English | Compare |
v3 | 2019-06-21 | English | Compare |
v2 | 2019-06-17 | French | Compare |
v1 | 2019-06-17 | English | Compare |
Showing 1 to 8 of 8