Drug Shortage Report for MYLAN-CINACALCET
| Report ID | 262291 |
| Drug Identification Number | 02434547 |
| Brand name | MYLAN-CINACALCET |
| Common or Proper name | CINACALCET |
| Company Name | MYLAN PHARMACEUTICALS ULC |
| Market Status | MARKETED |
| Active Ingredient(s) | CINACALCET |
| Strength(s) | 60MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL ORAL |
| Packaging size | 30 BT CA |
| ATC code | H05BX |
| ATC description | ANTI-PARATHYROID HORMONES |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | 2025-09-16 |
| Actual start date | 2025-09-20 |
| Estimated end date | Unknown |
| Actual end date | |
| Shortage status | Actual shortage |
| Updated date | 2025-09-23 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 85 ADVANCE ROAD ETOBICOKE, ONTARIO CANADA M8Z 2S6 |
| Company contact information | Mylan Pharmaceuticals ULC, 85 Advance Road, Etobicoke, ON, M8Z 2S6 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v20 | 2025-09-23 | French | Compare |
| v19 | 2025-09-23 | English | Compare |
| v18 | 2025-09-17 | English | Compare |
| v17 | 2025-09-15 | French | Compare |
| v16 | 2025-09-15 | English | Compare |
| v15 | 2025-09-09 | French | Compare |
| v14 | 2025-09-09 | English | Compare |
| v13 | 2025-09-09 | French | Compare |
| v12 | 2025-09-09 | English | Compare |
| v11 | 2025-08-20 | English | Compare |
| v10 | 2025-08-12 | French | Compare |
| v9 | 2025-08-12 | English | Compare |
| v8 | 2025-08-05 | French | Compare |
| v7 | 2025-08-05 | English | Compare |
| v6 | 2025-07-21 | French | Compare |
| v5 | 2025-07-21 | English | Compare |
| v4 | 2025-07-16 | French | Compare |
| v3 | 2025-07-16 | English | Compare |
| v2 | 2025-07-09 | French | Compare |
| v1 | 2025-07-09 | English | Compare |
Showing 1 to 20 of 20