Drug Shortage Report for XYLAC
Report ID | 226445 |
Drug Identification Number | 02230838 |
Brand name | XYLAC |
Common or Proper name | Xylac |
Company Name | PENDOPHARM DIVISION OF PHARMASCIENCE INC |
Market Status | MARKETED |
Active Ingredient(s) | LOXAPINE |
Strength(s) | 10MG |
Dosage form(s) | TABLET |
Route of administration | ORAL ORAL |
Packaging size | 100 tabs |
ATC code | N05AH |
ATC description | ANTIPSYCHOTICS |
Reason for shortage | Disruption of the manufacture of the drug. |
Anticipated start date | 2024-04-29 |
Actual start date | 2024-04-29 |
Estimated end date | 2024-10-08 |
Actual end date | 2024-10-10 |
Shortage status | Resolved |
Updated date | 2024-11-14 |
Company comments | |
Health Canada comments | |
Tier 3 Status | No |
Contact Address | 6111 ROYALMOUNT AVE MONTREAL, QUEBEC CANADA H4P 2T4 |
Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
Version Number | Date Updated | Language | |
---|---|---|---|
v19 | 2024-11-14 | English | Compare |
v18 | 2024-10-11 | French | Compare |
v17 | 2024-10-11 | English | Compare |
v16 | 2024-09-24 | French | Compare |
v15 | 2024-09-24 | English | Compare |
v14 | 2024-09-11 | French | Compare |
v13 | 2024-09-11 | English | Compare |
v12 | 2024-08-14 | French | Compare |
v11 | 2024-08-14 | English | Compare |
v10 | 2024-07-15 | French | Compare |
v9 | 2024-07-15 | English | Compare |
v8 | 2024-06-27 | French | Compare |
v7 | 2024-06-27 | English | Compare |
v6 | 2024-05-28 | French | Compare |
v5 | 2024-05-28 | English | Compare |
v4 | 2024-05-23 | English | Compare |
v3 | 2024-04-30 | English | Compare |
v2 | 2024-04-29 | French | Compare |
v1 | 2024-04-29 | English | Compare |
Showing 1 to 19 of 19