Drug Shortage Report for PROPOFOL INJECTION
Report ID | 210586 |
Drug Identification Number | 02244379 |
Brand name | PROPOFOL INJECTION |
Common or Proper name | PROPOFOL INJECTION |
Company Name | BAXTER CORPORATION |
Market Status | MARKETED |
Active Ingredient(s) | PROPOFOL |
Strength(s) | 10MG |
Dosage form(s) | EMULSION |
Route of administration | INTRAVENOUS INTRAVENOUS |
Packaging size | AIN00005 (20 mL) |
ATC code | N01AX |
ATC description | ANESTHETICS, GENERAL |
Reason for shortage | Requirements related to complying with good manufacturing practices. |
Anticipated start date | 2024-06-01 |
Actual start date | |
Estimated end date | |
Actual end date | 2024-04-11 |
Shortage status | Avoided shortage |
Updated date | 2024-05-03 |
Company comments | Product remains available. Baxter continues to work to mitigate any potential supply risk. Contact your Baxter Pharmacy representative for additional information. |
Health Canada comments | |
Tier 3 Status | No |
Contact Address | 7125 MISSISSAUGA ROAD MISSISSAUGA, ONTARIO CANADA L5N 0C2 |
Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
Version Number | Date Updated | Language | |
---|---|---|---|
v16 | 2024-05-03 | English | Compare |
v15 | 2024-04-11 | French | Compare |
v14 | 2024-04-11 | English | Compare |
v13 | 2024-02-29 | English | Compare |
v12 | 2024-01-10 | French | Compare |
v11 | 2024-01-10 | English | Compare |
v10 | 2024-01-10 | French | Compare |
v9 | 2024-01-10 | English | Compare |
v8 | 2024-01-05 | French | Compare |
v7 | 2024-01-05 | English | Compare |
v6 | 2023-11-24 | French | Compare |
v5 | 2023-11-24 | English | Compare |
v4 | 2023-11-20 | French | Compare |
v3 | 2023-11-20 | English | Compare |
v2 | 2023-11-17 | French | Compare |
v1 | 2023-11-17 | English | Compare |
Showing 1 to 16 of 16