Drug Shortage Report for CYTOMEL
| Report ID | 180924 |
| Drug Identification Number | 01919466 |
| Brand name | CYTOMEL |
| Common or Proper name | Cytomel |
| Company Name | PFIZER CANADA ULC |
| Market Status | MARKETED |
| Active Ingredient(s) | LIOTHYRONINE |
| Strength(s) | 25MCG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL ORAL |
| Packaging size | 100's |
| ATC code | H03AA |
| ATC description | THYROID PREPARATIONS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | 2023-01-27 |
| Actual start date | 2023-01-26 |
| Estimated end date | 2023-05-31 |
| Actual end date | 2023-05-26 |
| Shortage status | Resolved |
| Updated date | 2023-05-30 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 17300 TRANS-CANADA HIGHWAY KIRKLAND, QUEBEC CANADA H9J 2M5 |
| Company contact information | Customer Service / service à la clientèle : 1-888-999-8750 Email / courriel: PharmaCustomerServiceDept@pfizer.com |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v7 | 2023-05-30 | English | Compare |
| v6 | 2023-02-16 | French | Compare |
| v5 | 2023-02-16 | English | Compare |
| v4 | 2023-01-27 | French | Compare |
| v3 | 2023-01-27 | English | Compare |
| v2 | 2023-01-12 | French | Compare |
| v1 | 2023-01-12 | English | Compare |
Showing 1 to 7 of 7