Drug Shortage Report for ESTROGEL
Report ID | 169106 |
Drug Identification Number | 02238704 |
Brand name | ESTROGEL |
Common or Proper name | 17ß-estradiol 0.06% (as estradiol hemihydrate) Transdermal Gel |
Company Name | ORGANON CANADA INC. |
Market Status | MARKETED |
Active Ingredient(s) | ESTRADIOL |
Strength(s) | 0.06% |
Dosage form(s) | GEL |
Route of administration | TRANSDERMAL TRANSDERMAL |
Packaging size | 80 |
ATC code | G03CA |
ATC description | ESTROGENS |
Reason for shortage | Delay in shipping of the drug. |
Anticipated start date | |
Actual start date | 2022-09-12 |
Estimated end date | 2023-03-03 |
Actual end date | 2023-02-07 |
Shortage status | Resolved |
Updated date | 2023-02-08 |
Company comments | Limited quantities available |
Health Canada comments | |
Tier 3 Status | No |
Contact Address | 16766 ROUTE TRANSCANADIENNE KIRKLAND, QUEBEC CANADA H9H 4M7 |
Company contact information | 1-844-820-5468 dpoc.canada@organon.com |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
Version Number | Date Updated | Language | |
---|---|---|---|
v15 | 2023-02-08 | English | Compare |
v14 | 2023-02-07 | French | Compare |
v13 | 2023-02-07 | English | Compare |
v12 | 2023-02-07 | English | Compare |
v11 | 2022-11-22 | French | Compare |
v10 | 2022-11-22 | English | Compare |
v9 | 2022-10-24 | French | Compare |
v8 | 2022-10-24 | English | Compare |
v7 | 2022-09-30 | French | Compare |
v6 | 2022-09-30 | English | Compare |
v5 | 2022-09-22 | French | Compare |
v4 | 2022-09-22 | English | Compare |
v3 | 2022-09-13 | English | Compare |
v2 | 2022-09-12 | French | Compare |
v1 | 2022-09-12 | English | Compare |
Showing 1 to 15 of 15