Drug Shortage Report for GLUCOBAY
| Report ID | 16073 |
| Drug Identification Number | 02190893 |
| Brand name | GLUCOBAY |
| Common or Proper name | Acarbose |
| Company Name | BAYER INC |
| Market Status | CANCELLED POST MARKET |
| Active Ingredient(s) | ACARBOSE |
| Strength(s) | 100MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL |
| Packaging size | 120 Tablets |
| ATC code | A10BF |
| ATC description | BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | 2017-07-13 |
| Actual start date | 2017-07-13 |
| Estimated end date | 2017-08-25 |
| Actual end date | 2017-08-24 |
| Shortage status | Resolved |
| Updated date | 2017-08-25 |
| Company comments | Product available in the market. |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 2920 MATHESON BLVD EAST MISSISSAUGA, ONTARIO CANADA L4W 5R6 |
| Company contact information | 1-800-265-7382 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v9 | 2017-08-25 | French | Compare |
| v8 | 2017-08-25 | English | Compare |
| v7 | 2017-08-17 | French | Compare |
| v6 | 2017-08-17 | English | Compare |
| v5 | 2017-08-02 | French | Compare |
| v4 | 2017-08-02 | English | Compare |
| v3 | 2017-07-17 | French | Compare |
| v2 | 2017-07-17 | English | Compare |
| v1 | 2017-07-17 | English | Compare |
Showing 1 to 9 of 9