Drug Shortage Report for ACTEMRA
Report ID | 142322 |
Drug Identification Number | 02483327 |
Brand name | ACTEMRA |
Common or Proper name | ACTEMRA |
Company Name | HOFFMANN-LA ROCHE LIMITED |
Market Status | MARKETED |
Active Ingredient(s) | TOCILIZUMAB |
Strength(s) | 162MG |
Dosage form(s) | SOLUTION |
Route of administration | SUBCUTANEOUS SUBCUTANEOUS |
Packaging size | Autoinjector |
ATC code | L04AC |
ATC description | IMMUNOSUPPRESSANTS |
Reason for shortage | Other (Please describe in comments) |
Anticipated start date | 2021-11-30 |
Actual start date | |
Estimated end date | 2021-12-31 |
Actual end date | 2021-11-25 |
Shortage status | Avoided shortage |
Updated date | 2021-11-25 |
Company comments | During the COVID-19 pandemic, the demand for Actemra has been increasing at a global level. Roche has started to apply mitigation strategies to support our efforts to increase the supply of Actemra. |
Health Canada comments | |
Tier 3 Status | No |
Contact Address | 7070 MISSISSAUGA ROAD MISSISSAUGA, ONTARIO CANADA L5N 5M8 |
Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
Version Number | Date Updated | Language | |
---|---|---|---|
v12 | 2021-11-25 | French | Compare |
v11 | 2021-11-25 | English | Compare |
v10 | 2021-10-27 | French | Compare |
v9 | 2021-10-27 | English | Compare |
v8 | 2021-10-19 | French | Compare |
v7 | 2021-10-19 | English | Compare |
v6 | 2021-09-08 | French | Compare |
v5 | 2021-09-08 | English | Compare |
v4 | 2021-09-06 | English | Compare |
v3 | 2021-07-13 | French | Compare |
v2 | 2021-07-13 | English | Compare |
v1 | 2021-07-12 | English | Compare |
Showing 1 to 12 of 12