Drug Shortage Report for RELISTOR
Report ID | 12396 |
Drug Identification Number | 02308215 |
Brand name | RELISTOR |
Common or Proper name | Relistor |
Company Name | SALIX PHARMACEUTICALS INC |
Market Status | MARKETED |
Active Ingredient(s) | METHYLNALTREXONE BROMIDE |
Strength(s) | 20MG |
Dosage form(s) | SOLUTION |
Route of administration | SUBCUTANEOUS |
Packaging size | One vial in a carton (each vial contains 12 mg/0.6 mL) |
ATC code | A06AH |
ATC description | DRUGS FOR CONSTIPATION |
Reason for shortage | Disruption of the manufacture of the drug. |
Anticipated start date | 2016-08-01 |
Actual start date | |
Estimated end date | 2020-08-03 |
Actual end date | 2021-01-18 |
Shortage status | Resolved |
Updated date | 2021-01-25 |
Company comments | |
Health Canada comments | |
Tier 3 Status | No |
Contact Address | 400 SOMERSET CORPORATE BOULEVARD BRIDGEWATER, NEW JERSEY UNITED STATES 08807 |
Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
Version Number | Date Updated | Language | |
---|---|---|---|
v20 | 2021-01-25 | French | Compare |
v19 | 2021-01-25 | English | Compare |
v18 | 2019-12-19 | French | Compare |
v17 | 2019-12-19 | English | Compare |
v16 | 2019-01-31 | French | Compare |
v15 | 2019-01-31 | English | Compare |
v14 | 2018-11-29 | French | Compare |
v13 | 2018-11-29 | English | Compare |
v12 | 2018-10-09 | French | Compare |
v11 | 2018-10-09 | French | Compare |
v10 | 2018-10-09 | English | Compare |
v9 | 2018-10-09 | English | Compare |
v8 | 2018-05-24 | French | Compare |
v7 | 2018-05-24 | English | Compare |
v6 | 2018-01-05 | French | Compare |
v5 | 2018-01-05 | English | Compare |
v4 | 2017-12-28 | French | Compare |
v3 | 2017-12-28 | English | Compare |
v2 | 2017-06-09 | French | Compare |
v1 | 2017-06-09 | English | Compare |
Showing 1 to 20 of 20