Reports for SODIUM BICARBONATE
Ingredient
SODIUM BICARBONATE
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
BI-PEGLYTE | 0.76G 1.46G 1.69G 5.74G 59.55G 5MG | POWDER FOR SOLUTION KIT TABLET (DELAYED-RELEASE) | Resolved | 2021-11-03 | 2021-12-15 | 148737 |
BI-PEGLYTE | 0.76G 1.46G 1.69G 5.74G 59.55G 5MG | POWDER FOR SOLUTION KIT TABLET (DELAYED-RELEASE) | Resolved | 2023-09-05 | 2024-05-31 | 203635 |
BICART SELECT COMBI-PAK | 1200G 720G | KIT POWDER FOR SOLUTION | Resolved | 2019-12-19 | 2019-12-20 | 101752 |
BSS PLUS | 0.0184% 0.092% 0.21% 0.042% 0.02% 0.0154% 0.038% 0.714% | KIT SOLUTION | Resolved | 2022-05-18 | 2023-10-02 | 160877 |
PEGLYTE POWDER | 3.05G 5.85G 6.76G 22.96G 238.18G | POWDER FOR SOLUTION | Resolved | 2021-11-15 | 2021-11-25 | 149215 |
PEGLYTE POWDER | 3.05G 5.85G 6.76G 22.96G 238.18G | POWDER FOR SOLUTION | Resolved | 2021-12-09 | 2022-01-14 | 150882 |
PRISM0CAL | 58.8G 0.284G 6.449G 0.108G | SOLUTION | Resolved | 2021-05-12 | 2022-06-22 | 139241 |
PRISM0CAL B22K0/0 | 2.12G 7.14G 3.05G | SOLUTION | Resolved | 2021-05-12 | 2022-06-22 | 139244 |
PRISMASOL 0 | 5.4G 3.09G 6.45G 2.033G 5.145G | SOLUTION | Resolved | 2021-05-12 | 2022-06-22 | 139235 |
PRISMASOL 4 | 0.314G 3.090G 6.450G 5.400G 22.00G 2.033G 5.145G | SOLUTION | Resolved | 2021-05-12 | 2022-06-22 | 139238 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
SODIUM BICARBONATE INJECTION, USP | 42MG | SOLUTION | Discontinued | 2024-10-03 | 2024-10-03 | 239180 |
Showing 1 to 1 of 1