Reports for BUPRENORPHINE

Ingredient

BUPRENORPHINE

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
SUBOXONE 2MG 8MG FILM, SOLUBLE Resolved 2023-04-13 2023-05-19 189554
PMS-BUPRENORPHINE-NALOXONE 2MG 0.5MG TABLET Resolved 2017-03-14 2017-11-23 2352
PMS-BUPRENORPHINE-NALOXONE 2MG 0.5MG TABLET Resolved 2019-06-11 2019-07-03 86234
PMS-BUPRENORPHINE-NALOXONE 8MG 2MG TABLET Resolved 2017-08-01 2017-11-23 17805
PMS-BUPRENORPHINE-NALOXONE 8MG 2MG TABLET Resolved 2019-05-09 2019-07-30 83732
PMS-BUPRENORPHINE-NALOXONE 8MG 2MG TABLET Resolved 2019-06-28 2019-07-30 88025
PMS-BUPRENORPHINE-NALOXONE 8MG 2MG TABLET Resolved 2019-10-04 2022-01-17 95445
BUTRANS 5 5MCG PATCH Resolved 2021-05-13 2021-05-27 139259
BUTRANS 20 20MCG PATCH Resolved 2020-06-02 2020-06-17 116371
BUTRANS 20 20MCG PATCH Resolved 2022-05-20 2022-05-31 161051

Showing 11 to 20 of 37

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
MYLAN-BUPRENORPHINE/NALOXONE Discontinued 2019-09-17 2019-09-18 94044
MYLAN-BUPRENORPHINE/NALOXONE 8MG 2MG TABLET Discontinued 2019-09-17 2019-09-18 94048
BELBUCA 75MCG FILM, SOLUBLE Discontinued 2019-03-28 2019-04-02 79766
BELBUCA 150MCG FILM, SOLUBLE Discontinued 2019-04-01 2019-04-02 80230
BELBUCA 300MCG FILM, SOLUBLE Discontinued 2019-04-01 2019-04-02 80233
BELBUCA 450MCG FILM, SOLUBLE Discontinued 2019-04-01 2019-04-02 80236

Showing 1 to 6 of 6