Reports for PERINDOPRIL ERBUMINE
Ingredient
PERINDOPRIL ERBUMINE
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
COVERSYL PLUS LD | 0.625MG 2MG | TABLET | Resolved | 2018-11-01 | 2018-11-19 | 65971 |
COVERSYL PLUS LD | 0.625MG 2MG | TABLET | Resolved | 2018-12-17 | 2019-01-18 | 69722 |
COVERSYL PLUS LD | 0.625MG 2MG | TABLET | Resolved | 2019-02-20 | 2019-04-08 | 76385 |
COVERSYL PLUS LD | 0.625MG 2MG | TABLET | Resolved | 2019-04-26 | 2019-05-03 | 82497 |
COVERSYL PLUS LD | 0.625MG 2MG | TABLET | Resolved | 2022-12-08 | 2023-06-01 | 177561 |
SANDOZ PERINDOPRIL ERBUMINE/ INDAPAMIDE LD | 0.625MG 2MG | TABLET | Resolved | 2023-08-14 | 2023-09-06 | 201744 |
APO-PERINDOPRIL-INDAPAMIDE | 1.25MG 4MG | TABLET | Resolved | 2022-09-01 | 2022-09-23 | 168424 |
APO-PERINDOPRIL-INDAPAMIDE | 1.25MG 4MG | TABLET | Resolved | 2023-02-09 | 2023-09-22 | 184092 |
APO-PERINDOPRIL-INDAPAMIDE | 1.25MG 4MG | TABLET | Resolved | 2023-07-13 | 2023-12-22 | 198505 |
APO-PERINDOPRIL-INDAPAMIDE | 1.25MG 4MG | TABLET | Resolved | 2024-07-25 | 2024-11-22 | 233709 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0