Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v12-FR | Version v8-FR | |
---|---|---|
Language | French | French |
Date Updated | 2020-05-03 | 2020-01-29 |
Drug Identification Number | 02401703 | 02401703 |
Brand name | GENOTROPIN | GENOTROPIN |
Common or Proper name | GENOTROPIN 5.3MG | GENOTROPIN |
Company Name | PFIZER CANADA ULC | PFIZER CANADA ULC |
Ingredients | SOMATROPIN | SOMATROPIN |
Strength(s) | 5.3MG | 5.3MG |
Dosage form(s) | POWDER FOR SOLUTION | POWDER FOR SOLUTION |
Route of administration | SUBCUTANEOUS | SUBCUTANEOUS |
Packaging size | 5 pack | 5 pack |
ATC code | H01AC | H01AC |
ATC description | ANTERIOR PITUITARY LOBE HORMONES AND ANALOGUES | ANTERIOR PITUITARY LOBE HORMONES AND ANALOGUES |
Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | 2020-01-05 | 2020-01-05 |
Actual start date | 2020-01-09 | 2020-01-09 |
Estimated end date | Unknown | Unknown |
Actual end date | 2020-05-01 | |
Shortage status | Resolved | Actual shortage |
Tier 3 Status | No | No |
Company comments | Limited quantities are expected to be available in March under strict allocation. | Preventatively managing available supply through measured national allocation. |
Health Canada comments |