Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v5-FR | Version v4-EN | |
---|---|---|
Language | French | English |
Date Updated | 2019-11-09 | 2019-11-09 |
Drug Identification Number | 00807788 | 00807788 |
Brand name | BLEPHAMIDE | BLEPHAMIDE |
Common or Proper name | sulfacetamide/prednisolone | sulfacetamide/prednisolone |
Company Name | ALLERGAN INC | ALLERGAN INC |
Ingredients | PREDNISOLONE ACETATE SULFACETAMIDE SODIUM | PREDNISOLONE ACETATE SULFACETAMIDE SODIUM |
Strength(s) | 0.2% 10% | 0.2% 10% |
Dosage form(s) | DROPS | DROPS |
Route of administration | OPHTHALMIC | OPHTHALMIC |
Packaging size | 10ml | 10ml |
ATC code | S01CA | S01CA |
ATC description | ANTIINFLAMMATORY AGENTS AND ANTIINFECTIVES IN COMB | ANTIINFLAMMATORY AGENTS AND ANTIINFECTIVES IN COMB |
Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | 2019-11-04 | 2019-11-04 |
Actual start date | ||
Estimated end date | 2019-11-25 | 2019-11-25 |
Actual end date | 2019-11-08 | 2019-11-08 |
Shortage status | Resolved | Resolved |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |