Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v6-EN | Version v3-FR | |
---|---|---|
Language | English | French |
Date Updated | 2020-01-23 | 2019-10-09 |
Drug Identification Number | 02148382 | 02148382 |
Brand name | MINIMS CYCLOPENTOLATE HYDROCHLORIDE 1% | MINIMS CYCLOPENTOLATE HYDROCHLORIDE 1% |
Common or Proper name | MINIMS CYCLOPENTOLATE HYDROCHLORIDE 1% | MINIMS CYCLOPENTOLATE HYDROCHLORIDE 1% |
Company Name | BAUSCH & LOMB INC | BAUSCH & LOMB INC |
Ingredients | CYCLOPENTOLATE HYDROCHLORIDE | CYCLOPENTOLATE HYDROCHLORIDE |
Strength(s) | 1% | 1% |
Dosage form(s) | DROPS | DROPS |
Route of administration | OPHTHALMIC | OPHTHALMIC |
Packaging size | 0.5ml | 0.5ml |
ATC code | S01FA | S01FA |
ATC description | MYDRIATICSAND CYCLOPLEGICS | MYDRIATICSAND CYCLOPLEGICS |
Reason for shortage | Shortage of an inactive ingredient or component. | Shortage of an inactive ingredient or component. |
Anticipated start date | ||
Actual start date | 2019-09-30 | 2019-09-30 |
Estimated end date | Unknown | |
Actual end date | 2020-01-10 | |
Shortage status | Resolved | Actual shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |