Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v9-FR | Version v3-EN | |
---|---|---|
Language | French | English |
Date Updated | 2019-11-11 | 2019-11-04 |
Drug Identification Number | 00502790 | 00502790 |
Brand name | COTAZYM ECS 8 | COTAZYM ECS 8 |
Common or Proper name | PANCRELIPASE DELAYED-RELEASE CAPSULES | PANCRELIPASE DELAYED-RELEASE CAPSULES |
Company Name | ORGANON CANADA INC. | ORGANON CANADA INC. |
Ingredients | AMYLASE PROTEASE LIPASE | AMYLASE PROTEASE LIPASE |
Strength(s) | 42000UNIT 45000UNIT 10800UNIT | 42000UNIT 45000UNIT 10800UNIT |
Dosage form(s) | CAPSULE (DELAYED RELEASE) | CAPSULE (DELAYED RELEASE) |
Route of administration | ORAL | ORAL |
Packaging size | 500CAP | 500CAP |
ATC code | A09AA | A09AA |
ATC description | DIGESTIVES, INCL ENZYMES | DIGESTIVES, INCL ENZYMES |
Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
Anticipated start date | 2019-11-08 | 2019-11-08 |
Actual start date | 2019-11-07 | |
Estimated end date | 2019-11-15 | 2019-12-06 |
Actual end date | ||
Shortage status | Actual shortage | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |