Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v14-EN | Version v7-EN | |
---|---|---|
Language | English | English |
Date Updated | 2019-11-08 | 2019-08-17 |
Drug Identification Number | 00060208 | 00060208 |
Brand name | 0.9% SODIUM CHLORIDE INJECTION, USP | 0.9% SODIUM CHLORIDE INJECTION, USP |
Common or Proper name | 0.9% SODIUM CHLORIDE INJECTION, USP | 0.9% SODIUM CHLORIDE INJECTION, USP |
Company Name | BAXTER CORPORATION | BAXTER CORPORATION |
Ingredients | SODIUM CHLORIDE | SODIUM CHLORIDE |
Strength(s) | 900MG | 900MG |
Dosage form(s) | SOLUTION | SOLUTION |
Route of administration | INTRAVENOUS | INTRAVENOUS |
Packaging size | 100 mL (JB0043) | 100 mL (JB0043) |
ATC code | B05XA | B05XA |
ATC description | I.V. SOLUTION ADDITIVES | I.V. SOLUTION ADDITIVES |
Reason for shortage | Shortage of an active ingredient. | Shortage of an active ingredient. |
Anticipated start date | 2019-08-16 | 2019-08-16 |
Actual start date | 2019-08-16 | 2019-08-16 |
Estimated end date | 2019-11-08 | 2019-08-31 |
Actual end date | 2019-11-08 | |
Shortage status | Actual shortage | Actual shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |