Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v11-FR | Version v2-FR | |
---|---|---|
Language | French | French |
Date Updated | 2021-02-02 | 2019-08-15 |
Drug Identification Number | 02441608 | 02441608 |
Brand name | ULTRA-TECHNEKOW V4 | ULTRA-TECHNEKOW V4 |
Common or Proper name | SODIUM PERTECHNETATE TC-99M | SODIUM PERTECHNETATE TC-99M |
Company Name | CURIUM CANADA INC | CURIUM CANADA INC |
Ingredients | SODIUM PERTECHNETATE TC-99M | SODIUM PERTECHNETATE TC-99M |
Strength(s) | 19 CI / GEN | 19 CI / GEN |
Dosage form(s) | Solution | Solution |
Route of administration | Intravenous | Intravenous |
Packaging size | 5 and 10 mL Eluant (saline) vial Box of 30 | 10 mL Eluant (saline) vial Box of 30 |
ATC code | V09FX | V09FX |
ATC description | Thyroid | Thyroid |
Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | ||
Actual start date | 2019-08-14 | 2019-08-14 |
Estimated end date | 2020-01-27 | 2019-12-02 |
Actual end date | 2020-02-01 | |
Shortage status | Resolved | Actual shortage |
Tier 3 Status | No | No |
Company comments | 20 mL vials available | 5 mL vials available |
Health Canada comments |