Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v7-FR | Version v5-FR | |
---|---|---|
Language | French | French |
Date Updated | 2019-07-02 | 2019-06-25 |
Drug Identification Number | 00870420 | 00870420 |
Brand name | METRONIDAZOLE 5MG/ML INJECTION | METRONIDAZOLE 5MG/ML INJECTION |
Common or Proper name | METRONIDAZOLE 500MG IN 100ML SWI (SINGLE PACKS) 40EA/CA | METRONIDAZOLE 500MG IN 100ML SWI (SINGLE PACKS) 40EA/CA |
Company Name | BAXTER CORPORATION | BAXTER CORPORATION |
Ingredients | METRONIDAZOLE | METRONIDAZOLE |
Strength(s) | 5MG | 5MG |
Dosage form(s) | LIQUID | LIQUID |
Route of administration | INTRAVENOUS | INTRAVENOUS |
Packaging size | 100 mL | 100 mL |
ATC code | J01XD | J01XD |
ATC description | OTHER ANTIBACTERIALS | OTHER ANTIBACTERIALS |
Reason for shortage | Demand increase for the drug. | Demand increase for the drug. |
Anticipated start date | 2019-06-18 | 2019-06-18 |
Actual start date | 2019-06-18 | 2019-06-18 |
Estimated end date | 2019-07-02 | 2019-07-02 |
Actual end date | 2019-07-02 | |
Shortage status | Actual shortage | Actual shortage |
Tier 3 Status | No | No |
Company comments | Alternative available: JB3415 - METRONIDAZOLE 500MG IN 100ML SWI (QUAD (4) PACKS) 96EA/CA (24 packs of four). For questions or concerns contact Baxter customer care (1.888.719.9955) or your local representative. | Alternative available: JB3415 - METRONIDAZOLE 500MG IN 100ML SWI (QUAD (4) PACKS) 96EA/CA (24 packs of four). For questions or concerns contact Baxter customer care (1.888.719.9955) or your local representative. |
Health Canada comments |