Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v13-FR | Version v10-EN | |
---|---|---|
Language | French | English |
Date Updated | 2019-08-29 | 2019-08-29 |
Drug Identification Number | 02299712 | 02299712 |
Brand name | ALENDRONATE | ALENDRONATE |
Common or Proper name | ALENDRONATE | ALENDRONATE |
Company Name | SIVEM PHARMACEUTICALS ULC | SIVEM PHARMACEUTICALS ULC |
Ingredients | ALENDRONIC ACID | ALENDRONIC ACID |
Strength(s) | 70MG | 70MG |
Dosage form(s) | TABLET | TABLET |
Route of administration | ORAL | ORAL |
Packaging size | 4 | 4 |
ATC code | M05BA | M05BA |
ATC description | DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION | DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION |
Reason for shortage | Requirements related to complying with good manufacturing practices. | Requirements related to complying with good manufacturing practices. |
Anticipated start date | 2019-07-29 | 2019-07-29 |
Actual start date | ||
Estimated end date | 2019-09-30 | 2019-09-30 |
Actual end date | ||
Shortage status | Actual shortage | Actual shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |