Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v6-EN | Version v2-FR | |
---|---|---|
Language | English | French |
Date Updated | 2019-05-08 | 2019-04-30 |
Drug Identification Number | 00710814 | 00710814 |
Brand name | EPINEPHRINE INJECTION USP | EPINEPHRINE INJECTION USP |
Common or Proper name | Epinephrine Injection USP | Epinephrine Injection USP |
Company Name | PFIZER CANADA ULC | PFIZER CANADA ULC |
Ingredients | EPINEPHRINE | EPINEPHRINE |
Strength(s) | 0.1MG | 0.1MG |
Dosage form(s) | SOLUTION | SOLUTION |
Route of administration | INTRACARDIAC INTRAVENOUS | INTRACARDIAC INTRAVENOUS |
Packaging size | 10 x 10mL LifeShield Syringe | 10 x 10mL LifeShield Syringe |
ATC code | C01CA | C01CA |
ATC description | CARDIAC STIMULANTS EXCL. CARDIAC GLYCOSIDES | CARDIAC STIMULANTS EXCL. CARDIAC GLYCOSIDES |
Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | 2019-05-24 | |
Actual start date | 2019-04-30 | |
Estimated end date | 2019-05-28 | 2019-06-21 |
Actual end date | ||
Shortage status | Actual shortage | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | Current inventory is on preventative allocation. | Current inventory is on preventative allocation. |
Health Canada comments |