Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v3-EN | Version v1-EN | |
---|---|---|
Language | English | English |
Date Updated | 2019-02-28 | 2019-02-21 |
Drug Identification Number | 02382350 | 02382350 |
Brand name | MIDAZOLAM INJECTION USP | MIDAZOLAM INJECTION USP |
Common or Proper name | Midazolam Injection USP | Midazolam Injection USP |
Company Name | PFIZER CANADA ULC | PFIZER CANADA ULC |
Ingredients | MIDAZOLAM | MIDAZOLAM |
Strength(s) | 5MG | 5MG |
Dosage form(s) | SOLUTION | SOLUTION |
Route of administration | INTRAMUSCULAR INTRAVENOUS | INTRAMUSCULAR INTRAVENOUS |
Packaging size | 10 x 1mL GVL | 10 x 1mL GVL |
ATC code | N05CD | N05CD |
ATC description | HYPNOTICS AND SEDATIVES | HYPNOTICS AND SEDATIVES |
Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | ||
Actual start date | 2019-02-20 | 2019-02-20 |
Estimated end date | 2019-03-29 | 2019-04-26 |
Actual end date | ||
Shortage status | Actual shortage | Actual shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |