Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v4-EN | Version v3-EN | |
---|---|---|
Language | English | English |
Date Updated | 2019-01-30 | 2018-12-21 |
Drug Identification Number | 02303442 | 02303442 |
Brand name | ACCEL PIOGLITAZONE | ACCEL PIOGLITAZONE |
Common or Proper name | ACCEL PIOGLITAZONE | ACCEL PIOGLITAZONE |
Company Name | ACCEL PHARMA INC | ACCEL PHARMA INC |
Ingredients | PIOGLITAZONE | PIOGLITAZONE |
Strength(s) | 15MG | 15MG |
Dosage form(s) | TABLET | TABLET |
Route of administration | ORAL | ORAL |
Packaging size | 100 tablets | 100 tablets |
ATC code | A10BG | A10BG |
ATC description | BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS | BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS |
Reason for shortage | Shortage of an active ingredient. | Shortage of an active ingredient. |
Anticipated start date | 2018-12-20 | 2018-12-20 |
Actual start date | 2018-12-20 | 2018-12-20 |
Estimated end date | 2019-01-31 | 2019-01-20 |
Actual end date | ||
Shortage status | Actual shortage | Actual shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |