Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v4-FR | Version v3-EN | |
---|---|---|
Language | French | English |
Date Updated | 2018-10-05 | 2018-10-05 |
Drug Identification Number | 00851744 | 00851744 |
Brand name | ELOCOM CREAM | ELOCOM CREAM |
Common or Proper name | mometasone furoate cream | mometasone furoate cream |
Company Name | ORGANON CANADA INC. | ORGANON CANADA INC. |
Ingredients | MOMETASONE FUROATE | MOMETASONE FUROATE |
Strength(s) | 0.1% | 0.1% |
Dosage form(s) | CREAM | CREAM |
Route of administration | TOPICAL | TOPICAL |
Packaging size | 50gr | 50gr |
ATC code | D07AC | D07AC |
ATC description | CORTICOSTEROIDS, PLAIN | CORTICOSTEROIDS, PLAIN |
Reason for shortage | Demand increase for the drug. | Demand increase for the drug. |
Anticipated start date | 2018-10-09 | 2018-10-09 |
Actual start date | 2018-10-05 | 2018-10-05 |
Estimated end date | 2018-11-05 | 2018-11-05 |
Actual end date | ||
Shortage status | Anticipated shortage | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |