Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v4-FR | Version v1-EN | |
---|---|---|
Language | French | English |
Date Updated | 2018-12-28 | 2018-09-08 |
Drug Identification Number | 02460912 | 02460912 |
Brand name | APO-PHENYTOIN SODIUM | APO-PHENYTOIN SODIUM |
Common or Proper name | PHENYTOIN | PHENYTOIN |
Company Name | AA PHARMA INC | AA PHARMA INC |
Ingredients | PHENYTOIN SODIUM | PHENYTOIN SODIUM |
Strength(s) | 100MG | 100MG |
Dosage form(s) | CAPSULE | CAPSULE |
Route of administration | ORAL | ORAL |
Packaging size | 100 BTL | 100 BTL |
ATC code | N03AB | N03AB |
ATC description | ANTIEPILEPTICS | ANTIEPILEPTICS |
Reason for discontinuation | Business reasons | Business reasons |
Anticipated discontinuation date | 2019-04-03 | |
Actual discontinuation date | 2018-10-29 | |
Remaining supply date | 2018-10-29 | 2019-04-03 |
Discontinuation status | Discontinued | To be discontinued |
Discontinuation decision reversal | no | no |
Tier 3 Status | No | No |
Information on remaining supply | ||
Company comments | ||
Health Canada comments |