Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v2-FR | Version v1-EN | |
---|---|---|
Language | French | English |
Date Updated | 2018-08-08 | 2018-08-08 |
Drug Identification Number | 00037842 | 00037842 |
Brand name | SODIUM CHLORIDE INJECTION USP | SODIUM CHLORIDE INJECTION USP |
Common or Proper name | 0.9% Sodium Chloride Injection USP | 0.9% Sodium Chloride Injection USP |
Company Name | ICU MEDICAL CANADA INC | ICU MEDICAL CANADA INC |
Ingredients | SODIUM CHLORIDE | SODIUM CHLORIDE |
Strength(s) | 9MG | 9MG |
Dosage form(s) | SOLUTION | SOLUTION |
Route of administration | INTRAVENOUS | INTRAVENOUS |
Packaging size | 25 ML Fill in 50ML Container | 25 ML Fill in 50ML Container |
ATC code | B05XA | B05XA |
ATC description | I.V. SOLUTION ADDITIVES | I.V. SOLUTION ADDITIVES |
Reason for discontinuation | Business reasons | Business reasons |
Anticipated discontinuation date | 2018-08-08 | 2018-08-08 |
Actual discontinuation date | 2018-08-08 | 2018-08-08 |
Remaining supply date | 2018-09-30 | 2018-09-30 |
Discontinuation status | To be discontinued | To be discontinued |
Discontinuation decision reversal | no | no |
Tier 3 Status | No | No |
Information on remaining supply | ||
Company comments | ||
Health Canada comments |